Rock Valley College vs. Moraine Valley Community College
@ Madison
11/9/2024 at 6:00 PM

Final 1 2 3 4 5 Score
Rock Valley College 23 18 25 25 13 2
Moraine Valley Community College 25 25 16 21 15 3

Rock Valley College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Moraine Valley Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Rock Valley College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Aaliyah Butler 3 8 1 14 .500 0 0 0 0 3 0 0 0 0 8.0
3 Nevaeh Cruz 5 0 0 0 .000 2 1 1 5 18 0 0 0 0 1.0
4 Thalia Mackey 5 0 0 0 .000 0 0 0 3 6 2 0 0 0 2.0
6 Bria Johnston * 5 11 5 34 .176 0 0 2 1 7 3 3 0 0 15.5
7 Jakhi Smith * 5 1 0 9 .111 29 3 1 0 8 0 0 0 0 4.0
8 Asha Billstrand * 5 8 2 26 .231 0 0 0 0 3 8 3 0 0 17.5
9 Maddie Smith 4 0 0 0 .000 1 2 0 2 3 0 0 0 0 2.0
10 Brooke Boettchner * 5 6 3 12 .250 2 0 5 1 1 6 4 0 0 14.0
12 Charlize Calvert 2 0 1 2 -.500 1 0 0 0 0 2 1 1 0 2.5
13 Kennedy Buck * 5 6 3 26 .115 15 1 0 0 13 6 3 3 0 14.5
14 Emma Fistarol * 5 10 4 27 .222 0 3 0 2 4 0 0 0 0 13.0
Totals 50 19 150 .207 50 10 9 14 66 27 14 4 0 94.0

Moraine Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Tara Giblin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Lily Avelar * 5 6 5 27 .037 5 3 2 3 11 0 1 0 0 9.5
6 Ava Pequette * 5 3 2 22 .045 43 0 1 0 14 0 0 0 0 3.0
7 Amber Kingston 5 8 1 14 .500 0 0 0 0 0 0 0 0 0 8.0
8 Sophia Davidson 5 0 0 0 .000 4 2 0 1 16 0 0 0 0 2.0
10 Keira Clancy * 5 6 2 11 .364 0 0 0 0 1 0 1 0 0 6.5
13 Cayla Neville * 5 3 3 14 .000 0 5 2 1 2 1 0 2 0 9.0
19 Mary Zielinski * 5 28 16 84 .143 1 2 4 1 8 0 0 0 0 30.0
33 Cameron Szyszka * 5 0 2 2 -1.000 1 3 2 0 0 11 0 0 0 14.0
Totals 54 31 174 .132 54 15 11 6 52 12 2 2 0 82.0
Other Information
Attendance: 0
Time:
* = Starter