Triton College at Moraine Valley Community College
@ Moraine Valley Commu
8/22/2025 at 6:00 PM
@ Moraine Valley Commu
8/22/2025 at 6:00 PM
|
Triton College
3 |
Moraine Valley Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Triton College | 25 | 24 | 25 | 23 | 15 | 3 |
| Moraine Valley Community College | 21 | 26 | 16 | 25 | 13 | 2 |
Triton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Triton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Holly Trotter * | 4 | 7 | 0 | 22 | .318 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Analis Reyes | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Rosspank | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | April Salgado | 5 | 1 | 1 | 4 | .000 | 4 | 0 | 2 | 3 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Thea Tamondong * | 5 | 0 | 0 | 6 | .000 | 24 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carole Akers * | 5 | 6 | 2 | 25 | .160 | 1 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Brianna Hernandez * | 4 | 10 | 1 | 20 | .450 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 13.0 |
| 13 | Trinity Delboccio * | 5 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Paige Walker * | 5 | 10 | 5 | 31 | .161 | 0 | 4 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 14.0 |
| 21 | Marissa Tamborino | 2 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 14 | 138 | .167 | 29 | 7 | 7 | 7 | 91 | 4 | 0 | 0 | 0 | 48.0 | ||
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tegan Colyer | 5 | 5 | 1 | 21 | .190 | 10 | 0 | 0 | 5 | 27 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Meara Nicholson * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Millie Redican | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amber Kingston * | 5 | 10 | 8 | 51 | .039 | 0 | 2 | 3 | 2 | 30 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Amanda Pocica | 5 | 1 | 0 | 0 | .000 | 11 | 1 | 0 | 5 | 33 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Keira Clancy * | 5 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Chloe McGregor-Paterson * | 5 | 21 | 7 | 57 | .246 | 0 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 22.0 |
| 13 | Erin Quigley * | 5 | 4 | 6 | 12 | -.167 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 33 | Cameron Szyszka * | 5 | 7 | 4 | 25 | .120 | 14 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 57 | 28 | 197 | .147 | 35 | 10 | 7 | 13 | 138 | 0 | 0 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter