Moraine Valley Community College at Morton College
@ Morton College
8/27/2025 at 6:00 PM
@ Morton College
8/27/2025 at 6:00 PM
|
Moraine Valley Community College
1 |
Morton College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Moraine Valley Community College | 25 | 6 | 12 | 16 | 1 |
| Morton College | 22 | 25 | 25 | 25 | 3 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 41 | .122 |
| 2 | 14 | 1 | 25 | .520 |
| 3 | 14 | 1 | 24 | .542 |
| 4 | 10 | 4 | 23 | .261 |
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tegan Colyer * | 4 | 1 | 3 | 19 | -.105 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Millie Redican | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amber Kingston * | 4 | 11 | 5 | 34 | .176 | 0 | 1 | 4 | 4 | 15 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Amanda Pocica | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 1 | 35 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Keira Clancy * | 4 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Chloe McGregor-Paterson * | 4 | 5 | 5 | 24 | .000 | 0 | 1 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Erin Quigley * | 4 | 2 | 3 | 6 | -.167 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 19 | Rhian Crittenden | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Cameron Szyszka * | 4 | 3 | 0 | 17 | .176 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 17 | 117 | .077 | 22 | 2 | 12 | 8 | 101 | 1 | 2 | 0 | 0 | 30.0 | ||
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Monahan | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Valencia Carrera | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ella Rubino | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Diana Stetsko * | 4 | 4 | 2 | 14 | .143 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 6.0 |
| 6 | Journee Fulton | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 7.5 |
| 8 | Nina Jasiecka * | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Sophia Swiderski * | 4 | 11 | 2 | 22 | .409 | 0 | 2 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Beatriz Coca * | 4 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.5 |
| 18 | Ryanne Janicek | 4 | 2 | 1 | 4 | .250 | 18 | 7 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Neda Stojanovic * | 4 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 12.0 |
| 20 | Ava Miller | 4 | 7 | 0 | 19 | .368 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Marija Radovic * | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 12 | 112 | .312 | 45 | 14 | 11 | 3 | 81 | 7 | 6 | 4 | 1 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter