College of Lake County at Moraine Valley Community College
@ Moraine Valley Commu
9/10/2025 at 6:00 PM
@ Moraine Valley Commu
9/10/2025 at 6:00 PM
|
College of Lake County
3 |
Moraine Valley Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of Lake County | 25 | 25 | 26 | 3 |
| Moraine Valley Community College | 19 | 16 | 24 | 0 |
College of Lake County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 43 | .209 |
| 2 | 15 | 5 | 39 | .256 |
| 3 | 14 | 9 | 45 | .111 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
College of Lake County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylee Bode * | 3 | 10 | 6 | 41 | .098 | 2 | 2 | 1 | 1 | 21 | 0 | 2 | 0 | 0 | 13.0 |
| 2 | Skylar Brown * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Ava Roberts | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Erica Randell * | 3 | 1 | 2 | 10 | -.100 | 31 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Brianna Castro | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabriela Wychers * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 11.0 |
| 8 | Deirdre Lowery * | 3 | 13 | 5 | 38 | .211 | 0 | 4 | 1 | 2 | 12 | 0 | 2 | 0 | 0 | 18.0 |
| 11 | Madison Schippel * | 3 | 5 | 2 | 14 | .214 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Mackenzie DeVolder | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Perez | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 127 | .189 | 38 | 10 | 5 | 4 | 70 | 1 | 12 | 0 | 0 | 58.0 | ||
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tegan Colyer * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Amber Kingston * | 3 | 7 | 5 | 31 | .065 | 0 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Amanda Pocica | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Keira Clancy * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Chloe McGregor-Paterson * | 3 | 14 | 3 | 34 | .324 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Erin Quigley * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Rhian Crittenden | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Cameron Szyszka * | 3 | 3 | 2 | 13 | .077 | 24 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 15 | 114 | .149 | 29 | 4 | 5 | 8 | 77 | 1 | 0 | 0 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter