Moraine Valley Community College at Harper College
@ Harper College
9/11/2025 at 6:00 PM
@ Harper College
9/11/2025 at 6:00 PM
|
Moraine Valley Community College
0 |
Harper College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Moraine Valley Community College | 22 | 22 | 19 | 0 |
| Harper College | 25 | 25 | 25 | 3 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tegan Colyer * | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Amber Kingston * | 3 | 11 | 4 | 39 | .179 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 11.0 |
| 8 | Amanda Pocica | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Keira Clancy * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Chloe McGregor-Paterson * | 3 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Erin Quigley * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 19 | Rhian Crittenden | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 33 | Cameron Szyszka * | 3 | 3 | 2 | 7 | .143 | 25 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 36 | 11 | 99 | .253 | 29 | 0 | 0 | 11 | 61 | 0 | 2 | 3 | 0 | 37.0 | ||
Harper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianna Van Dyke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lauren Ahlstedt * | 3 | 9 | 5 | 30 | .133 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Ali Pierre * | 3 | 8 | 1 | 20 | .350 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Raegan Frappier | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kylie Chojnowski * | 3 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Oliwia Bardo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Destiny Parsons | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Ana Kadolph * | 3 | 0 | 0 | 1 | .000 | 0 | 7 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| 66 | Mira Tchohadjieva * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 99 | Phoebe Kim * | 3 | 1 | 0 | 4 | .250 | 34 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 15 | 114 | .202 | 36 | 15 | 2 | 6 | 63 | 3 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter