Moraine Valley Community College at McHenry County College
@ MCC
10/8/2025 at 6:00 PM
@ MCC
10/8/2025 at 6:00 PM
|
Moraine Valley Community College
3 |
McHenry County College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Moraine Valley Community College | 25 | 25 | 25 | 3 |
| McHenry County College | 15 | 17 | 18 | 0 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 32 | .281 |
| 2 | 12 | 5 | 32 | .219 |
| 3 | 15 | 1 | 26 | .538 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 36 | .111 |
| 2 | 6 | 7 | 34 | -.029 |
| 3 | 7 | 8 | 37 | -.027 |
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tegan Colyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amber Kingston * | 3 | 9 | 2 | 37 | .189 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Amanda Pocica | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Keira Clancy * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Chloe McGregor-Paterson * | 3 | 13 | 2 | 26 | .423 | 0 | 0 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Erin Quigley * | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 3.0 |
| 19 | Rhian Crittenden * | 3 | 3 | 0 | 8 | .375 | 0 | 3 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 6.5 |
| 33 | Cameron Szyszka * | 3 | 5 | 0 | 13 | .385 | 27 | 4 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 39 | 8 | 101 | .307 | 33 | 7 | 6 | 8 | 75 | 3 | 2 | 2 | 0 | 50.0 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Mullen * | 3 | 2 | 0 | 2 | 1.000 | 17 | 3 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Courtney Komperda | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Summer Stephens * | 3 | 4 | 6 | 23 | -.087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Alissa Ricci * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Izzy Lampier | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Allison Bonin * | 3 | 2 | 0 | 17 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sophia Carlini * | 3 | 5 | 7 | 26 | -.077 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Bri Ricci * | 3 | 8 | 7 | 30 | .033 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 23 | 21 | 107 | .019 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.0 |
| Totals | 46 | 42 | 214 | .019 | 40 | 12 | 2 | 0 | 51 | 1 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter