Rock Valley College at Moraine Valley Community College
@ Moraine Valley
10/16/2025 at 6:00 PM
@ Moraine Valley
10/16/2025 at 6:00 PM
|
Rock Valley College
3 |
Moraine Valley Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rock Valley College | 25 | 26 | 25 | 3 |
| Moraine Valley Community College | 22 | 24 | 11 | 0 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 35 | .057 |
| 2 | 17 | 3 | 46 | .304 |
| 3 | 7 | 3 | 26 | .154 |
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rhema Pace | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Rylee Parsons | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sofia Medina * | 3 | 3 | 1 | 8 | .250 | 28 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Zoey Aldarondo * | 3 | 13 | 8 | 40 | .125 | 1 | 4 | 1 | 2 | 15 | 0 | 1 | 0 | 0 | 17.5 |
| 11 | Kaelyn McConkay | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mya Potter * | 3 | 3 | 0 | 10 | .300 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Sydney Schmidt * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 10.5 |
| 16 | Kylie Swenson * | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Nicol Bokuniewicz * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 35 | 18 | 119 | .143 | 34 | 9 | 5 | 3 | 71 | 7 | 4 | 0 | 0 | 53.0 | ||
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tegan Colyer * | 3 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 3 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Amanda Pocica | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Keira Clancy * | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Chloe McGregor-Paterson * | 3 | 9 | 4 | 39 | .128 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Erin Quigley * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 6.5 |
| 19 | Rhian Crittenden * | 3 | 3 | 3 | 16 | .000 | 1 | 1 | 2 | 5 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 33 | Cameron Szyszka * | 3 | 2 | 2 | 11 | .000 | 23 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 31 | 11 | 107 | .187 | 27 | 3 | 5 | 11 | 67 | 1 | 8 | 1 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter