Olive-Harvey College at Moraine Valley Community College
@ Moraine Valley
10/22/2025 at 6:00 PM
@ Moraine Valley
10/22/2025 at 6:00 PM
|
Olive-Harvey College
1 |
Moraine Valley Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Olive-Harvey College | 16 | 25 | 23 | 20 | 1 |
| Moraine Valley Community College | 25 | 18 | 25 | 25 | 3 |
Olive-Harvey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 39 | .103 |
| 2 | 7 | 4 | 37 | .081 |
| 3 | 10 | 4 | 38 | .158 |
| 4 | 13 | 4 | 42 | .214 |
Olive-Harvey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rayon Thigpen * | 4 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 12.5 |
| 3 | Kamiya Butler * | 4 | 4 | 1 | 18 | .167 | 13 | 3 | 2 | 1 | 17 | 2 | 1 | 0 | 0 | 9.5 |
| 4 | Ameria Lenoard * | 4 | 7 | 7 | 28 | .000 | 1 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 11.5 |
| 6 | Zoe Richards | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tamar Callender * | 4 | 2 | 1 | 8 | .125 | 18 | 0 | 0 | 3 | 12 | 1 | 2 | 0 | 0 | 4.0 |
| 8 | Shana Johnson * | 4 | 13 | 7 | 28 | .214 | 0 | 1 | 3 | 1 | 12 | 0 | 1 | 1 | 0 | 14.5 |
| 9 | Darinai Tate | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Aisha Drammeh * | 4 | 3 | 10 | 34 | -.206 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 31 | 144 | .049 | 34 | 6 | 8 | 6 | 78 | 10 | 6 | 2 | 0 | 57.0 | ||
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tegan Colyer | 4 | 3 | 0 | 8 | .375 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Amber Kingston * | 4 | 14 | 5 | 39 | .231 | 0 | 2 | 3 | 2 | 12 | 2 | 0 | 0 | 0 | 18.0 |
| 8 | Amanda Pocica | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Keira Clancy * | 4 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Chloe McGregor-Paterson * | 4 | 11 | 8 | 51 | .059 | 0 | 2 | 2 | 2 | 18 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Erin Quigley * | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 19 | Rhian Crittenden * | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 2.0 |
| 33 | Cameron Szyszka * | 4 | 4 | 2 | 17 | .118 | 32 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 41 | 19 | 156 | .141 | 36 | 8 | 9 | 6 | 82 | 5 | 4 | 3 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter