Moraine Valley Community College vs. Madison College
@ Madison, WI
10/25/2025 at 3:00 PM
@ Madison, WI
10/25/2025 at 3:00 PM
|
Moraine Valley Community College
0 |
Madison College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Moraine Valley Community College (9-13) | 16 | 16 | 15 | 0 |
| Madison College (29-4) | 25 | 25 | 25 | 3 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 29 | .241 |
| 2 | 8 | 4 | 24 | .167 |
| 3 | 8 | 2 | 32 | .188 |
Madison College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 34 | .353 |
| 2 | 16 | 4 | 34 | .353 |
| 3 | 15 | 4 | 37 | .297 |
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tegan Colyer | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amber Kingston * | 3 | 5 | 5 | 26 | .000 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Amanda Pocica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Keira Clancy * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 12 | Chloe McGregor-Paterson * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Erin Quigley * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| 19 | Rhian Crittenden * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 33 | Cameron Szyszka * | 3 | 2 | 0 | 11 | .182 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 7 | 85 | .200 | 22 | 0 | 6 | 6 | 47 | 2 | 0 | 4 | 0 | 26.0 | ||
Madison College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cora Webster * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Caylee Coggins * | 3 | 11 | 3 | 19 | .421 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Ella Vosberg * | 3 | 16 | 1 | 31 | .484 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 17.0 |
| 4 | Makayla Dallas * | 3 | 8 | 4 | 34 | .118 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Sam Schultz * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Rowan Harder | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 7.0 |
| 9 | Avery Agnew | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Allie Andrews * | 3 | 3 | 3 | 7 | .000 | 47 | 0 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 13 | 115 | .304 | 48 | 5 | 7 | 0 | 56 | 4 | 0 | 4 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter