Moraine Valley Community College vs. Sauk Valley Community College
@ Waubonse Community C
9/19/2025 at 1:00 PM
@ Waubonse Community C
9/19/2025 at 1:00 PM
|
Moraine Valley Community College
0 |
Sauk Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Moraine Valley Community College | 13 | 18 | 19 | 0 |
| Sauk Valley Community College | 25 | 25 | 25 | 3 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sauk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 32 | .062 |
| 2 | 6 | 5 | 25 | .040 |
| 3 | 10 | 1 | 21 | .429 |
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tegan Colyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meara Nicholson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amber Kingston * | 3 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Amanda Pocica | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Keira Clancy * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Chloe McGregor-Paterson * | 3 | 9 | 0 | 33 | .273 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Erin Quigley * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Rhian Crittenden * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Cameron Szyszka * | 3 | 2 | 0 | 6 | .333 | 22 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 8 | 93 | .151 | 22 | 4 | 3 | 9 | 58 | 0 | 0 | 0 | 0 | 26.0 | ||
Sauk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Shaffer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carli Kobbeman | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Miraya Pessman | 3 | 5 | 1 | 11 | .364 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Reese Burgwald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Denali Stonitsch * | 3 | 1 | 0 | 1 | 1.000 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Jess Johns * | 3 | 8 | 2 | 19 | .316 | 11 | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Kenna Wubbena * | 3 | 6 | 4 | 23 | .087 | 1 | 3 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Kailee Williams | 3 | 10 | 3 | 26 | .269 | 1 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 13.0 |
| 22 | ReAnna Brant * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 8.5 |
| 24 | Maggie Richetta * | 3 | 9 | 1 | 12 | .667 | 1 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 44 | 11 | 102 | .324 | 41 | 12 | 4 | 4 | 46 | 1 | 14 | 1 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter