Milwaukee Area Technical College vs. Moraine Valley Community College
@ Waubonsee, IL
9/19/2025 at 11:00 AM
@ Waubonsee, IL
9/19/2025 at 11:00 AM
|
Milwaukee Area Technical College
3 |
Moraine Valley Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Milwaukee Area Technical College | 18 | 21 | 25 | 25 | 15 | 3 |
| Moraine Valley Community College | 25 | 25 | 23 | 8 | 10 | 2 |
Milwaukee Area Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 34 | .000 |
| 2 | 13 | 7 | 50 | .120 |
| 3 | 15 | 2 | 41 | .317 |
| 4 | 7 | 2 | 30 | .167 |
| 5 | 10 | 3 | 23 | .304 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 24 | .125 |
| 2 | 12 | 4 | 44 | .182 |
| 3 | 10 | 2 | 39 | .205 |
| 4 | 3 | 0 | 31 | .097 |
| 5 | 5 | 0 | 21 | .238 |
Milwaukee Area Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayleah Laughlin * | 4 | 9 | 6 | 34 | .088 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 0 | 0 | 11.5 |
| 3 | Kohral Bomar-Reese | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jamie Palmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalia Farrugia * | 5 | 13 | 2 | 36 | .306 | 0 | 4 | 1 | 2 | 7 | 0 | 4 | 0 | 0 | 19.0 |
| 7 | Kimberly Busateri | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 4 | 43 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Savannah Raymer | 2 | 0 | 3 | 7 | -.429 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Angelina "AJ" Azbell * | 5 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Rachel Krueger * | 5 | 17 | 3 | 43 | .326 | 0 | 2 | 2 | 2 | 25 | 0 | 2 | 0 | 0 | 20.0 |
| 11 | Tannica Jones | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Annika Romine * | 5 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 11.5 |
| 20 | Grace Adams | 5 | 0 | 0 | 0 | .000 | 18 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Kendall Revolinski | 5 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 24 | Hope Martens * | 5 | 0 | 0 | 0 | .000 | 26 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 21 | 178 | .174 | 48 | 14 | 3 | 13 | 131 | 0 | 22 | 1 | 0 | 77.0 | ||
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tegan Colyer | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Amber Kingston * | 5 | 13 | 4 | 60 | .150 | 0 | 2 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Amanda Pocica | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 49 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Keira Clancy * | 5 | 4 | 1 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Chloe McGregor-Paterson * | 5 | 18 | 2 | 63 | .254 | 0 | 1 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 19.0 |
| 13 | Erin Quigley * | 5 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Rhian Crittenden * | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Cameron Szyszka * | 5 | 3 | 2 | 20 | .050 | 35 | 3 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 41 | 13 | 180 | .156 | 38 | 10 | 7 | 10 | 133 | 0 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter