1 Lily Hernandez
1 - Lily Hernandez
Height: 5-4
Position: Guard
Year: So
High School: Reavis
gp 36
pts/g 6.6
fg % 41.8
3pt % 21.8
ft % 65.5
reb/g 2.3
a/g 3.2
Recent Games
Feb 25 Kishwaukee College W, 108-65
Feb 28 vs. Carl Sandburg College W, 62-60
Mar 7 vs. Kankakee Community College W, 72-60
Mar 16 vs. Cleveland Community College L, 55-46
Mar 18 vs. Lincoln Land Community College W, 77-69
Mar 20 vs. Schoolcraft College L, 77-60
Statistics category Overall Conf
Games 36 14
Games started 36 14
Minutes 860 300
Minutes per game 23.9 21.4
FG 99-237 41-88
FG Pct 41.8 46.6
3PT 22-101 9-37
3PT Pct 21.8 24.3
FT 19-29 6-8
FT Pct 65.5 75.0
Off rebounds 24 7
Def rebounds 59 27
Total rebounds 83 34
Rebounds per game 2.3 2.4
Personal fouls 58 24
Disqualifications - -
Assists 114 49
Turnovers 77 28
Assist to turnover ratio 1.5 1.8
Steals 51 16
Blocks 0 0
Points 239 97
Points per game 6.6 6.9
Points per 40 min 11.1 12.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 vs. TBD   - - - - - - - - -
Oct 8 at Indiana University Northwest   - - - - - - - - -
Oct 12 vs. TBD   - - - - - - - - -
Oct 18 TBD   - - - - - - - - -
Oct 31 at Danville Area Community College W, 83-68 1 27 1-3 33.3 0-1 0.0 0-0 - 2
Nov 1 at Parkland College L, 84-68 1 26 3-6 50.0 1-2 50.0 1-2 50.0 8
Nov 7 vs. Southwestern Illinois College L, 101-86 1 34 3-6 50.0 0-0 - 1-2 50.0 7
Nov 8 vs. Lansing Community College L, 89-70 1 31 3-12 25.0 0-6 0.0 0-0 - 6
Nov 11 at Harper College W, 89-65 1 29 6-13 46.2 0-5 0.0 0-0 - 12
Nov 13 Malcolm X College W, 73-68 1 33 2-11 18.2 0-7 0.0 2-2 100.0 6
Nov 18 at Olive-Harvey College W, 93-68 1 26 4-9 44.4 1-2 50.0 0-2 0.0 9
Nov 25 Kishwaukee College W, 110-47 1 22 7-10 70.0 5-6 83.3 0-0 - 19
Dec 2 at Triton College W, 74-72 1 27 3-6 50.0 2-3 66.7 0-0 - 8
Dec 4 Joliet Junior College W, 88-70 1 24 3-7 42.9 1-3 33.3 1-2 50.0 8
Dec 9 at College of DuPage W, 84-83 1 26 1-4 25.0 0-1 0.0 4-4 100.0 6
Dec 15 at Wilbur Wright College W, 89-32 1 18 2-7 28.6 0-2 0.0 0-0 - 4
Dec 16 Milwaukee Area Technical College W, 85-65 1 24 2-7 28.6 0-4 0.0 1-1 100.0 5
Jan 6 Waubonsee Community College W, 82-67 1 30 5-11 45.5 1-3 33.3 1-1 100.0 12
Jan 8 Oakton Community College W, 93-77 1 25 3-6 50.0 1-2 50.0 0-0 - 7
Jan 10 Kankakee Community College W, 73-67 1 25 3-12 25.0 0-3 0.0 1-2 50.0 7
Jan 13 at McHenry County College W, 84-61 1 21 0-1 0.0 0-1 0.0 0-0 - 0
Jan 15 College of Lake County W, 96-72 1 33 5-9 55.6 1-3 33.3 0-1 0.0 11
Jan 20 at Morton College W, 111-45 1 14 2-3 66.7 0-1 0.0 0-0 - 4
Jan 22 Prairie State College W, 104-48 1 21 2-6 33.3 1-3 33.3 0-0 - 5
Jan 27 at Elgin Community College W, 87-60 1 23 3-6 50.0 1-3 33.3 2-2 100.0 9
Jan 29 at Waubonsee Community College W, 77-64 1 25 0-5 0.0 0-2 0.0 0-0 - 0
Feb 3 at Oakton Community College W, 89-69 1 28 4-6 66.7 1-3 33.3 2-2 100.0 11
Feb 5 McHenry County College W, 100-77 1 19 6-7 85.7 1-2 50.0 0-0 - 13
Feb 7 South Suburban College W, 88-71 1 24 0-3 0.0 0-3 0.0 0-0 - 0
Feb 10 at College of Lake County L, 82-74 1 1 1-9 11.1 0-6 0.0 0-0 - 2
Feb 12 Morton College W, 99-45 1 17 4-6 66.7 1-3 33.3 0-0 - 9
Feb 14 at Rock Valley College W, 72-68 1 26 1-2 50.0 0-1 0.0 0-0 - 2
Feb 17 at Prairie State College W, 89-54 1 24 0-3 0.0 0-2 0.0 0-0 - 0
Feb 19 Elgin Community College W, 89-65 1 19 6-10 60.0 1-3 33.3 1-2 50.0 14
Feb 25 Kishwaukee College W, 108-65 1 20 4-5 80.0 1-2 50.0 0-0 - 9
Feb 28 vs. Carl Sandburg College W, 62-60 1 29 1-4 25.0 0-2 0.0 2-4 50.0 4
Mar 7 vs. Kankakee Community College W, 72-60 1 22 3-6 50.0 1-2 50.0 0-0 - 7
Mar 16 vs. Cleveland Community College L, 55-46 1 26 1-5 20.0 0-4 0.0 0-0 - 2
Mar 18 vs. Lincoln Land Community College W, 77-69 1 16 1-3 33.3 0-1 0.0 0-0 - 2
Mar 20 vs. Schoolcraft College L, 77-60 1 25 4-8 50.0 1-4 25.0 0-0 - 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 vs. TBD   - - - - - - - - - - - -
Oct 8 at Indiana University Northwest   - - - - - - - - - - - -
Oct 12 vs. TBD   - - - - - - - - - - - -
Oct 18 TBD   - - - - - - - - - - - -
Oct 31 at Danville Area Community College W, 83-68 1 27 1 1 2 3 2 1.5 0 0 4 -
Nov 1 at Parkland College L, 84-68 1 26 1 2 3 4 5 0.8 2 0 2 -
Nov 7 vs. Southwestern Illinois College L, 101-86 1 34 1 2 3 3 0 - 0 0 0 -
Nov 8 vs. Lansing Community College L, 89-70 1 31 2 2 4 1 3 0.3 3 0 3 -
Nov 11 at Harper College W, 89-65 1 29 2 0 2 1 1 1.0 4 0 3 -
Nov 13 Malcolm X College W, 73-68 1 33 0 2 2 5 2 2.5 7 0 2 -
Nov 18 at Olive-Harvey College W, 93-68 1 26 1 1 2 6 7 0.9 0 0 1 -
Nov 25 Kishwaukee College W, 110-47 1 22 1 3 4 5 1 5.0 1 0 2 -
Dec 2 at Triton College W, 74-72 1 27 0 2 2 1 5 0.2 1 0 2 -
Dec 4 Joliet Junior College W, 88-70 1 24 1 1 2 2 2 1.0 2 0 0 -
Dec 9 at College of DuPage W, 84-83 1 26 0 1 1 6 1 6.0 3 0 4 -
Dec 15 at Wilbur Wright College W, 89-32 1 18 3 1 4 3 1 3.0 2 0 3 -
Dec 16 Milwaukee Area Technical College W, 85-65 1 24 0 1 1 6 3 2.0 1 0 0 -
Jan 6 Waubonsee Community College W, 82-67 1 30 0 3 3 7 1 7.0 2 0 1 -
Jan 8 Oakton Community College W, 93-77 1 25 1 3 4 1 6 0.2 0 0 3 -
Jan 10 Kankakee Community College W, 73-67 1 25 0 1 1 1 1 1.0 1 0 0 -
Jan 13 at McHenry County College W, 84-61 1 21 0 2 2 3 0 - 1 0 1 -
Jan 15 College of Lake County W, 96-72 1 33 2 2 4 6 4 1.5 1 0 4 -
Jan 20 at Morton College W, 111-45 1 14 0 0 0 2 0 - 2 0 3 -
Jan 22 Prairie State College W, 104-48 1 21 0 3 3 5 0 - 1 0 4 -
Jan 27 at Elgin Community College W, 87-60 1 23 0 1 1 1 0 - 0 0 0 -
Jan 29 at Waubonsee Community College W, 77-64 1 25 0 6 6 5 3 1.7 0 0 2 -
Feb 3 at Oakton Community College W, 89-69 1 28 3 4 7 2 5 0.4 2 0 3 -
Feb 5 McHenry County College W, 100-77 1 19 0 0 0 4 1 4.0 1 0 1 -
Feb 7 South Suburban College W, 88-71 1 24 0 1 1 7 1 7.0 4 0 2 -
Feb 10 at College of Lake County L, 82-74 1 1 1 0 1 5 3 1.7 2 0 0 -
Feb 12 Morton College W, 99-45 1 17 0 1 1 4 3 1.3 2 0 0 -
Feb 14 at Rock Valley College W, 72-68 1 26 0 5 5 4 5 0.8 0 0 1 -
Feb 17 at Prairie State College W, 89-54 1 24 0 2 2 4 2 2.0 1 0 2 -
Feb 19 Elgin Community College W, 89-65 1 19 0 0 0 0 0 - 1 0 0 -
Feb 25 Kishwaukee College W, 108-65 1 20 2 1 3 2 4 0.5 2 0 2 -
Feb 28 vs. Carl Sandburg College W, 62-60 1 29 0 5 5 1 0 - 1 0 0 -
Mar 7 vs. Kankakee Community College W, 72-60 1 22 2 0 2 2 2 1.0 0 0 0 -
Mar 16 vs. Cleveland Community College L, 55-46 1 26 0 0 0 2 1 2.0 0 0 2 -
Mar 18 vs. Lincoln Land Community College W, 77-69 1 16 0 0 0 0 2 0.0 1 0 0 -
Mar 20 vs. Schoolcraft College L, 77-60 1 25 0 0 0 0 0 - 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 - 16.7 2.2-6.3 35.4 0.6-3.1 18.6 0.5-0.8 65.4 5.6
2025-26 36 36 23.9 2.8-6.6 41.8 0.6-2.8 21.8 0.5-0.8 65.5 6.6
Total 67 36 20.6 2.5-6.4 38.9 0.6-3.0 20.2 0.5-0.8 65.5 6.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 - 519 69-195 35.4 18-97 18.6 17-26 65.4 173
2025-26 36 36 860 99-237 41.8 22-101 21.8 19-29 65.5 239
Total 67 36 1379 168-432 38.9 40-198 20.2 36-55 65.5 412
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 - 16.7 0.0-0.0 35.4 0.0-0.0 18.6 0.0-0.0 65.4 0.0
2025-26 36 36 23.9 4.6-11.0 41.8 1.0-4.7 21.8 0.9-1.3 65.5 11.1
Total 67 36 20.6 4.9-12.5 38.9 1.2-5.7 20.2 1.0-1.6 65.5 12.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 - 16.7 0.8 1.0 1.8 1.3 - 1.5 1.9 0.8 1.7 0.0
2025-26 36 36 23.9 0.7 1.6 2.3 1.6 - 3.2 2.1 1.5 1.4 0.0
Total 67 36 20.6 0.7 1.3 2.1 1.5 - 2.4 2.0 1.2 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 - 519 26 30 56 41 - 48 60 0.8 52 1
2025-26 36 36 860 24 59 83 58 - 114 77 1.5 51 0
Total 67 36 1379 50 89 139 99 - 162 137 1.2 103 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 - 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 36 36 23.9 1.1 2.7 3.9 2.7 0.0 5.3 3.6 1.5 2.4 0.0
Total 67 36 20.6 1.5 2.6 4.0 2.9 0.0 4.7 4.0 1.2 3.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 36 36 23.9 2.8-6.6 41.8 0.6-2.8 21.8 0.5-0.8 65.5 6.6
Conference 14 14 21.4 2.9-6.3 46.6 0.6-2.6 24.3 0.4-0.6 75.0 6.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 24.0 3.7-7.9 47.3 1.0-3.4 29.8 0.5-0.8 63.6 8.9
Away 15 15 22.7 2.1-5.5 37.3 0.4-2.3 17.1 0.6-0.8 75.0 5.1
Neutral 7 7 26.1 2.3-6.3 36.4 0.3-2.7 10.5 0.4-0.9 50.0 5.3
-
Wins 30 30 23.9 2.8-6.4 44.0 0.7-2.6 25.3 0.6-0.8 68.0 6.8
Losses 6 6 23.8 2.5-7.7 32.6 0.3-3.7 9.1 0.3-0.7 50.0 5.7
-
October 1 1 27.0 1.0-3.0 33.3 0.0-1.0 0.0 0.0-0.0 - 2.0
November 7 7 28.7 4.0-9.6 41.8 1.0-4.0 25.0 0.6-1.1 50.0 9.6
December 5 5 23.8 2.2-6.2 35.5 0.6-2.6 23.1 1.2-1.4 85.7 6.2
January 9 9 24.1 2.6-6.6 39.0 0.6-2.3 23.8 0.4-0.7 66.7 6.1
February 10 10 20.7 2.7-5.5 49.1 0.5-2.7 18.5 0.5-0.8 62.5 6.4
March 4 4 22.3 2.2-5.5 40.9 0.5-2.8 18.2 0.0-0.0 - 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 36 36 860 99-237 41.8 22-101 21.8 19-29 65.5 239
Conference 14 14 300 41-88 46.6 9-37 24.3 6-8 75.0 97
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 336 52-110 47.3 14-47 29.8 7-11 63.6 125
Away 15 15 341 31-83 37.3 6-35 17.1 9-12 75.0 77
Neutral 7 7 183 16-44 36.4 2-19 10.5 3-6 50.0 37
-
Wins 30 30 717 84-191 44.0 20-79 25.3 17-25 68.0 205
Losses 6 6 143 15-46 32.6 2-22 9.1 2-4 50.0 34
-
October 1 1 27 1-3 33.3 0-1 0.0 0-0 - 2
November 7 7 201 28-67 41.8 7-28 25.0 4-8 50.0 67
December 5 5 119 11-31 35.5 3-13 23.1 6-7 85.7 31
January 9 9 217 23-59 39.0 5-21 23.8 4-6 66.7 55
February 10 10 207 27-55 49.1 5-27 18.5 5-8 62.5 64
March 4 4 89 9-22 40.9 2-11 18.2 0-0 - 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 36 36 23.9 4.6-11.0 41.8 1.0-4.7 21.8 0.9-1.3 65.5 11.1
Conference 14 14 21.4 5.5-11.7 46.6 1.2-4.9 24.3 0.8-1.1 75.0 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 24.0 6.2-13.1 47.3 1.7-5.6 29.8 0.8-1.3 63.6 14.9
Away 15 15 22.7 3.6-9.7 37.3 0.7-4.1 17.1 1.1-1.4 75.0 9.0
Neutral 7 7 26.1 3.5-9.6 36.4 0.4-4.2 10.5 0.7-1.3 50.0 8.1
-
Wins 30 30 23.9 4.7-10.7 44.0 1.1-4.4 25.3 0.9-1.4 68.0 11.4
Losses 6 6 23.8 4.2-12.9 32.6 0.6-6.2 9.1 0.6-1.1 50.0 9.5
-
October 1 1 27.0 1.5-4.4 33.3 0.0-1.5 0.0 0.0-0.0 - 3.0
November 7 7 28.7 5.6-13.3 41.8 1.4-5.6 25.0 0.8-1.6 50.0 13.3
December 5 5 23.8 3.7-10.4 35.5 1.0-4.4 23.1 2.0-2.4 85.7 10.4
January 9 9 24.1 4.2-10.9 39.0 0.9-3.9 23.8 0.7-1.1 66.7 10.1
February 10 10 20.7 5.2-10.6 49.1 1.0-5.2 18.5 1.0-1.5 62.5 12.4
March 4 4 22.3 4.0-9.9 40.9 0.9-4.9 18.2 0.0-0.0 - 9.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 36 36 23.9 0.7 1.6 2.3 1.6 - 3.2 2.1 1.5 1.4 0.0
Conference 14 14 21.4 0.5 1.9 2.4 1.7 - 3.5 2.0 1.8 1.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 24.0 0.5 1.6 2.1 1.5 - 3.9 2.1 1.9 1.9 0.0
Away 15 15 22.7 0.8 1.9 2.7 2.1 - 3.3 2.7 1.3 1.3 0.0
Neutral 7 7 26.1 0.7 1.3 2.0 0.9 - 1.3 1.1 1.1 0.7 0.0
-
Wins 30 30 23.9 0.6 1.8 2.4 1.7 - 3.3 2.2 1.5 1.5 0.0
Losses 6 6 23.8 0.8 1.0 1.8 1.3 - 2.5 2.0 1.3 1.2 0.0
-
October 1 1 27.0 1.0 1.0 2.0 4.0 - 3.0 2.0 1.5 0.0 0.0
November 7 7 28.7 1.1 1.7 2.9 1.9 - 3.6 2.7 1.3 2.4 0.0
December 5 5 23.8 0.8 1.2 2.0 1.8 - 3.6 2.4 1.5 1.8 0.0
January 9 9 24.1 0.3 2.3 2.7 2.0 - 3.4 1.7 2.1 0.9 0.0
February 10 10 20.7 0.6 1.9 2.5 1.1 - 3.3 2.4 1.4 1.6 0.0
March 4 4 22.3 0.5 0.0 0.5 0.8 - 1.0 1.3 0.8 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 36 36 860 24 59 83 58 - 114 77 1.5 51 0
Conference 14 14 300 7 27 34 24 - 49 28 1.8 16 0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 336 7 22 29 21 - 55 29 1.9 26 0
Away 15 15 341 12 28 40 31 - 50 40 1.3 20 0
Neutral 7 7 183 5 9 14 6 - 9 8 1.1 5 0
-
Wins 30 30 717 19 53 72 50 - 99 65 1.5 44 0
Losses 6 6 143 5 6 11 8 - 15 12 1.3 7 0
-
October 1 1 27 1 1 2 4 - 3 2 1.5 0 0
November 7 7 201 8 12 20 13 - 25 19 1.3 17 0
December 5 5 119 4 6 10 9 - 18 12 1.5 9 0
January 9 9 217 3 21 24 18 - 31 15 2.1 8 0
February 10 10 207 6 19 25 11 - 33 24 1.4 16 0
March 4 4 89 2 0 2 3 - 4 5 0.8 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 36 36 23.9 1.1 2.7 3.9 2.7 0.0 5.3 3.6 1.5 2.4 0.0
Conference 14 14 21.4 0.9 3.6 4.5 3.2 0.0 6.5 3.7 1.8 2.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 24.0 0.8 2.6 3.5 2.5 0.0 6.5 3.5 1.9 3.1 0.0
Away 15 15 22.7 1.4 3.3 4.7 3.6 0.0 5.9 4.7 1.3 2.3 0.0
Neutral 7 7 26.1 1.1 2.0 3.1 1.3 0.0 2.0 1.7 1.1 1.1 0.0
-
Wins 30 30 23.9 1.1 3.0 4.0 2.8 0.0 5.5 3.6 1.5 2.5 0.0
Losses 6 6 23.8 1.4 1.7 3.1 2.2 0.0 4.2 3.4 1.3 2.0 0.0
-
October 1 1 27.0 1.5 1.5 3.0 5.9 0.0 4.4 3.0 1.5 0.0 0.0
November 7 7 28.7 1.6 2.4 4.0 2.6 0.0 5.0 3.8 1.3 3.4 0.0
December 5 5 23.8 1.3 2.0 3.4 3.0 0.0 6.1 4.0 1.5 3.0 0.0
January 9 9 24.1 0.6 3.9 4.4 3.3 0.0 5.7 2.8 2.1 1.5 0.0
February 10 10 20.7 1.2 3.7 4.8 2.1 0.0 6.4 4.6 1.4 3.1 0.0
March 4 4 22.3 0.9 0.0 0.9 1.3 0.0 1.8 2.2 0.8 0.4 0.0