1 Reggie Strong
1 - Reggie Strong
Height: 6-2
Weight: 180
Hometown: Chicago
Position: Guard
Year: Fr
High School: Orr Academy
gp 32
pts/g 14.4
fg % 41.8
3pt % 31.1
ft % 76.8
reb/g 5.3
a/g 2.6
Recent Games
Feb 12 Morton College W, 80-64
Feb 14 at Rock Valley College L, 95-67
Feb 17 at Prairie State College L, 82-81
Feb 19 Elgin Community College W, 77-70
Feb 26 Kishwaukee College W, 85-66
Mar 1 vs. Bryant and Stratton College (WI) L, 58-53
Statistics category Overall Conf
Games 32 14
Games started 32 14
Minutes 947 420
Minutes per game 29.6 30.0
FG 156-373 61-163
FG Pct 41.8 37.4
3PT 64-206 25-94
3PT Pct 31.1 26.6
FT 86-112 47-58
FT Pct 76.8 81.0
Off rebounds 21 11
Def rebounds 148 72
Total rebounds 169 83
Rebounds per game 5.3 5.9
Personal fouls 55 25
Disqualifications - -
Assists 84 36
Turnovers 65 25
Assist to turnover ratio 1.3 1.4
Steals 46 19
Blocks 7 2
Points 462 194
Points per game 14.4 13.9
Points per 40 min 19.5 18.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 vs. TBD   - - - - - - - - -
Oct 28 vs. Judson University JV   - - - - - - - - -
Oct 30 vs. Olivet Nazarene University JV   - - - - - - - - -
Nov 4 Governors State University JV W, 107-81 1 30 6-10 60.0 3-6 50.0 2-4 50.0 17
Nov 7 at Des Moines Area Community College L, 71-68 1 27 1-5 20.0 1-4 25.0 1-2 50.0 4
Nov 8 vs. North Iowa Area Community College L, 101-78 1 27 8-19 42.1 5-14 35.7 4-5 80.0 25
Nov 11 at Harper College W, 72-49 1 27 3-9 33.3 1-6 16.7 7-8 87.5 14
Nov 15 Blackhawk Technical College W, 89-79 1 27 5-11 45.5 1-4 25.0 4-4 100.0 15
Nov 18 at Olive-Harvey College L, 81-80 1 31 9-17 52.9 3-7 42.9 2-4 50.0 23
Nov 25 Kishwaukee College W, 83-74 1 32 5-10 50.0 3-8 37.5 0-1 0.0 13
Dec 1 at Trinity Christian College JV W, 105-54 1 21 9-15 60.0 1-5 20.0 0-0 - 19
Dec 4 Joliet Junior College W, 98-90 1 33 4-13 30.8 1-7 14.3 2-3 66.7 11
Dec 9 at College of DuPage W, 83-75 1 33 2-14 14.3 0-7 0.0 2-4 50.0 6
Dec 12 vs. Sauk Valley Community College W, 72-61 1 33 5-14 35.7 4-8 50.0 0-0 - 14
Dec 13 vs. Moberly Area Community College L, 95-72 1 32 7-10 70.0 0-3 0.0 6-8 75.0 20
Dec 13 vs. Southeastern Community College L, 80-75 1 46 8-16 50.0 4-8 50.0 0-0 - 20
Dec 16 Milwaukee Area Technical College L, 98-92 1 36 11-22 50.0 5-10 50.0 0-0 - 27
Jan 6 Waubonsee Community College W, 92-78 1 33 6-13 46.2 3-7 42.9 2-2 100.0 17
Jan 8 Oakton Community College W, 74-58 1 30 6-11 54.5 5-9 55.6 2-2 100.0 19
Jan 13 at McHenry County College W, 74-64 1 27 1-7 14.3 0-3 0.0 3-4 75.0 5
Jan 15 College of Lake County W, 73-63 1 33 2-10 20.0 1-7 14.3 5-7 71.4 10
Jan 20 at Morton College W, 87-81 1 35 3-7 42.9 2-5 40.0 9-10 90.0 17
Jan 22 Prairie State College W, 83-73 1 35 6-14 42.9 0-3 0.0 6-7 85.7 18
Jan 27 at Elgin Community College L, 69-64 1 30 1-14 7.1 0-9 0.0 0-1 0.0 2
Jan 29 at Waubonsee Community College L, 87-71 1 1 5-11 45.5 1-5 20.0 0-0 - 11
Feb 3 at Oakton Community College W, 59-53 1 32 3-14 21.4 1-9 11.1 2-2 100.0 9
Feb 5 McHenry County College W, 96-89 1 32 1-7 14.3 0-3 0.0 8-8 100.0 10
Feb 7 South Suburban College L, 92-79 1 35 1-7 14.3 0-4 0.0 4-4 100.0 6
Feb 10 at College of Lake County L, 86-69 1 32 8-16 50.0 6-13 46.2 1-2 50.0 23
Feb 12 Morton College W, 80-64 1 32 7-11 63.6 1-4 25.0 2-2 100.0 17
Feb 14 at Rock Valley College L, 95-67 1 26 5-10 50.0 2-5 40.0 1-1 100.0 13
Feb 17 at Prairie State College L, 82-81 1 32 4-12 33.3 2-9 22.2 5-9 55.6 15
Feb 19 Elgin Community College W, 77-70 1 36 8-16 50.0 3-8 37.5 2-2 100.0 21
Feb 26 Kishwaukee College W, 85-66 1 30 6-8 75.0 5-6 83.3 4-6 66.7 21
Mar 1 vs. Bryant and Stratton College (WI) L, 58-53 1 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 vs. TBD   - - - - - - - - - - - -
Oct 28 vs. Judson University JV   - - - - - - - - - - - -
Oct 30 vs. Olivet Nazarene University JV   - - - - - - - - - - - -
Nov 4 Governors State University JV W, 107-81 1 30 0 6 6 8 1 8.0 2 1 4 -
Nov 7 at Des Moines Area Community College L, 71-68 1 27 0 3 3 2 4 0.5 1 1 1 -
Nov 8 vs. North Iowa Area Community College L, 101-78 1 27 0 3 3 3 0 - 4 0 3 -
Nov 11 at Harper College W, 72-49 1 27 0 5 5 4 3 1.3 2 0 2 -
Nov 15 Blackhawk Technical College W, 89-79 1 27 2 9 11 1 2 0.5 1 0 3 -
Nov 18 at Olive-Harvey College L, 81-80 1 31 2 3 5 4 5 0.8 1 1 0 -
Nov 25 Kishwaukee College W, 83-74 1 32 0 6 6 3 6 0.5 0 0 1 -
Dec 1 at Trinity Christian College JV W, 105-54 1 21 0 4 4 6 0 - 3 1 1 -
Dec 4 Joliet Junior College W, 98-90 1 33 2 6 8 2 3 0.7 2 0 2 -
Dec 9 at College of DuPage W, 83-75 1 33 1 4 5 3 0 - 3 0 2 -
Dec 12 vs. Sauk Valley Community College W, 72-61 1 33 0 6 6 3 4 0.8 1 1 2 -
Dec 13 vs. Moberly Area Community College L, 95-72 1 32 0 2 2 2 1 2.0 1 0 2 -
Dec 13 vs. Southeastern Community College L, 80-75 1 46 1 6 7 2 3 0.7 1 0 0 -
Dec 16 Milwaukee Area Technical College L, 98-92 1 36 1 2 3 1 4 0.3 2 0 1 -
Jan 6 Waubonsee Community College W, 92-78 1 33 1 9 10 4 3 1.3 0 1 1 -
Jan 8 Oakton Community College W, 74-58 1 30 1 2 3 3 2 1.5 2 0 2 -
Jan 13 at McHenry County College W, 74-64 1 27 0 2 2 2 2 1.0 2 0 1 -
Jan 15 College of Lake County W, 73-63 1 33 0 7 7 3 3 1.0 4 0 2 -
Jan 20 at Morton College W, 87-81 1 35 1 4 5 3 0 - 1 0 2 -
Jan 22 Prairie State College W, 83-73 1 35 3 5 8 5 0 - 3 0 3 -
Jan 27 at Elgin Community College L, 69-64 1 30 1 10 11 1 4 0.3 0 0 1 -
Jan 29 at Waubonsee Community College L, 87-71 1 1 0 3 3 1 1 1.0 1 0 2 -
Feb 3 at Oakton Community College W, 59-53 1 32 1 4 5 1 3 0.3 1 1 1 -
Feb 5 McHenry County College W, 96-89 1 32 0 7 7 5 1 5.0 1 0 2 -
Feb 7 South Suburban College L, 92-79 1 35 0 2 2 1 0 - 0 0 3 -
Feb 10 at College of Lake County L, 86-69 1 32 0 5 5 2 2 1.0 0 0 2 -
Feb 12 Morton College W, 80-64 1 32 0 4 4 3 3 1.0 2 0 1 -
Feb 14 at Rock Valley College L, 95-67 1 26 0 0 0 1 2 0.5 2 0 2 -
Feb 17 at Prairie State College L, 82-81 1 32 3 3 6 0 0 - 1 0 1 -
Feb 19 Elgin Community College W, 77-70 1 36 0 7 7 3 1 3.0 1 0 4 -
Feb 26 Kishwaukee College W, 85-66 1 30 1 9 10 2 2 1.0 1 0 1 -
Mar 1 vs. Bryant and Stratton College (WI) L, 58-53 1 1 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 32 29.6 4.9-11.7 41.8 2.0-6.4 31.1 2.7-3.5 76.8 14.4
Total 32 32 29.6 4.9-11.7 41.8 2.0-6.4 31.1 2.7-3.5 76.8 14.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 32 947 156-373 41.8 64-206 31.1 86-112 76.8 462
Total 32 32 947 156-373 41.8 64-206 31.1 86-112 76.8 462
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 32 29.6 6.6-15.8 41.8 2.7-8.7 31.1 3.6-4.7 76.8 19.5
Total 32 32 29.6 6.6-15.8 41.8 2.7-8.7 31.1 3.6-4.7 76.8 19.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 32 29.6 0.7 4.6 5.3 1.7 - 2.6 2.0 1.3 1.4 0.2
Total 32 32 29.6 0.7 4.6 5.3 1.7 - 2.6 2.0 1.3 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 32 947 21 148 169 55 - 84 65 1.3 46 7
Total 32 32 947 21 148 169 55 - 84 65 1.3 46 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 32 29.6 0.9 6.3 7.1 2.3 0.0 3.5 2.7 1.3 1.9 0.3
Total 32 32 29.6 0.9 6.3 7.1 2.3 0.0 3.5 2.7 1.3 1.9 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 29.6 4.9-11.7 41.8 2.0-6.4 31.1 2.7-3.5 76.8 14.4
Conference 14 14 30.0 4.4-11.6 37.4 1.8-6.7 26.6 3.4-4.1 81.0 13.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 32.4 5.3-11.6 45.4 2.2-6.1 36.0 3.1-3.7 82.7 15.9
Away 13 13 27.2 4.2-11.6 35.8 1.5-6.7 23.0 2.5-3.6 70.2 12.4
Neutral 5 5 27.8 5.6-11.8 47.5 2.6-6.6 39.4 2.0-2.6 76.9 15.8
-
Wins 19 19 31.1 4.6-11.3 41.1 1.8-6.1 30.4 3.3-4.0 81.6 14.4
Losses 13 13 27.4 5.2-12.2 42.8 2.2-7.0 31.9 1.8-2.8 66.7 14.5
-
November 7 7 28.7 5.3-11.6 45.7 2.4-7.0 34.7 2.9-4.0 71.4 15.9
December 7 7 33.4 6.6-14.9 44.2 2.1-6.9 31.3 1.4-2.1 66.7 16.7
January 8 8 28.0 3.8-10.9 34.5 1.5-6.0 25.0 3.4-4.1 81.8 12.4
February 9 9 31.9 4.8-11.2 42.6 2.2-6.8 32.8 3.2-4.0 80.6 15.0
March 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 947 156-373 41.8 64-206 31.1 86-112 76.8 462
Conference 14 14 420 61-163 37.4 25-94 26.6 47-58 81.0 194
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 454 74-163 45.4 31-86 36.0 43-52 82.7 222
Away 13 13 354 54-151 35.8 20-87 23.0 33-47 70.2 161
Neutral 5 5 139 28-59 47.5 13-33 39.4 10-13 76.9 79
-
Wins 19 19 591 88-214 41.1 35-115 30.4 62-76 81.6 273
Losses 13 13 356 68-159 42.8 29-91 31.9 24-36 66.7 189
-
November 7 7 201 37-81 45.7 17-49 34.7 20-28 71.4 111
December 7 7 234 46-104 44.2 15-48 31.3 10-15 66.7 117
January 8 8 224 30-87 34.5 12-48 25.0 27-33 81.8 99
February 9 9 287 43-101 42.6 20-61 32.8 29-36 80.6 135
March 1 1 1 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 29.6 6.6-15.8 41.8 2.7-8.7 31.1 3.6-4.7 76.8 19.5
Conference 14 14 30.0 5.8-15.5 37.4 2.4-9.0 26.6 4.5-5.5 81.0 18.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 32.4 6.5-14.4 45.4 2.7-7.6 36.0 3.8-4.6 82.7 19.6
Away 13 13 27.2 6.1-17.1 35.8 2.3-9.8 23.0 3.7-5.3 70.2 18.2
Neutral 5 5 27.8 8.1-17.0 47.5 3.7-9.5 39.4 2.9-3.7 76.9 22.7
-
Wins 19 19 31.1 6.0-14.5 41.1 2.4-7.8 30.4 4.2-5.1 81.6 18.5
Losses 13 13 27.4 7.6-17.9 42.8 3.3-10.2 31.9 2.7-4.0 66.7 21.2
-
November 7 7 28.7 7.4-16.1 45.7 3.4-9.8 34.7 4.0-5.6 71.4 22.1
December 7 7 33.4 7.9-17.8 44.2 2.6-8.2 31.3 1.7-2.6 66.7 20.0
January 8 8 28.0 5.4-15.5 34.5 2.1-8.6 25.0 4.8-5.9 81.8 17.7
February 9 9 31.9 6.0-14.1 42.6 2.8-8.5 32.8 4.0-5.0 80.6 18.8
March 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 29.6 0.7 4.6 5.3 1.7 - 2.6 2.0 1.3 1.4 0.2
Conference 14 14 30.0 0.8 5.1 5.9 1.8 - 2.6 1.8 1.4 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 32.4 0.8 5.8 6.6 2.1 - 3.1 2.2 1.4 1.5 0.1
Away 13 13 27.2 0.7 3.8 4.5 1.4 - 2.3 2.0 1.2 1.4 0.3
Neutral 5 5 27.8 0.2 3.4 3.6 1.4 - 2.0 1.6 1.3 1.4 0.2
-
Wins 19 19 31.1 0.7 5.6 6.3 1.9 - 3.4 2.1 1.6 1.7 0.3
Losses 13 13 27.4 0.6 3.2 3.8 1.4 - 1.5 2.0 0.8 1.1 0.2
-
November 7 7 28.7 0.6 5.0 5.6 2.0 - 3.6 3.0 1.2 1.6 0.4
December 7 7 33.4 0.7 4.3 5.0 1.4 - 2.7 2.1 1.3 1.9 0.3
January 8 8 28.0 0.9 5.3 6.1 1.8 - 2.8 1.9 1.5 1.6 0.1
February 9 9 31.9 0.6 4.6 5.1 1.9 - 2.0 1.6 1.3 1.0 0.1
March 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 947 21 148 169 55 - 84 65 1.3 46 7
Conference 14 14 420 11 72 83 25 - 36 25 1.4 19 2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 454 11 81 92 30 - 44 31 1.4 21 2
Away 13 13 354 9 50 59 18 - 30 26 1.2 18 4
Neutral 5 5 139 1 17 18 7 - 10 8 1.3 7 1
-
Wins 19 19 591 13 106 119 37 - 64 39 1.6 32 5
Losses 13 13 356 8 42 50 18 - 20 26 0.8 14 2
-
November 7 7 201 4 35 39 14 - 25 21 1.2 11 3
December 7 7 234 5 30 35 10 - 19 15 1.3 13 2
January 8 8 224 7 42 49 14 - 22 15 1.5 13 1
February 9 9 287 5 41 46 17 - 18 14 1.3 9 1
March 1 1 1 0 0 0 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 29.6 0.9 6.3 7.1 2.3 0.0 3.5 2.7 1.3 1.9 0.3
Conference 14 14 30.0 1.0 6.9 7.9 2.4 0.0 3.4 2.4 1.4 1.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 32.4 1.0 7.1 8.1 2.6 0.0 3.9 2.7 1.4 1.9 0.2
Away 13 13 27.2 1.0 5.6 6.7 2.0 0.0 3.4 2.9 1.2 2.0 0.5
Neutral 5 5 27.8 0.3 4.9 5.2 2.0 0.0 2.9 2.3 1.3 2.0 0.3
-
Wins 19 19 31.1 0.9 7.2 8.1 2.5 0.0 4.3 2.6 1.6 2.2 0.3
Losses 13 13 27.4 0.9 4.7 5.6 2.0 0.0 2.2 2.9 0.8 1.6 0.2
-
November 7 7 28.7 0.8 7.0 7.8 2.8 0.0 5.0 4.2 1.2 2.2 0.6
December 7 7 33.4 0.9 5.1 6.0 1.7 0.0 3.2 2.6 1.3 2.2 0.3
January 8 8 28.0 1.3 7.5 8.8 2.5 0.0 3.9 2.7 1.5 2.3 0.2
February 9 9 31.9 0.7 5.7 6.4 2.4 0.0 2.5 2.0 1.3 1.3 0.1
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0