2025-26 Volleyball Statistics - Moraine Valley Community College

Matches 25
Kills per set 9.78
Hitting % .185
Assists per set 8.21
Blocks per set 1.11
Service Aces per set 1.78
Digs per set 18.88
Schedule Summary
Overall (Pct.)11-14 (.440)
Conference (Pct.) 4-2 (.667)
StreakLost 1
Home5-3
Away3-4
Neutral3-7
Full Scores and Schedule »
Recent Games
Oct 16 Rock Valley College L, 3-0
Oct 22 Olive-Harvey College W, 3-1
Oct 25 vs. Highland Community College - Illinois L, 3-2
Oct 25 vs. Madison College L, 3-0
Oct 28 South Suburban College W, 3-0
Nov 5 at Harper College L, 3-0
Statistics category Overall Conf
Matches 25 6
Sets 90 20
Kills 880 198
Kills per set 9.78 9.90
Errors 362 81
Total Attacks 2796 612
Hitting Percentage .185 .191
Assists 739 167
Assists per set 8.21 8.35
Service Aces 160 42
Service Errors 145 45
Service Aces per set 1.78 2.10
Receptions 1632 402
Reception Errors 188 42
Digs 1699 396
Digs per set 18.88 19.80
Block Solo 38 12
Block Assist 123 26
Block Total 100 25
Blocks per set 1.11 1.25
Block Errors 64 9
Ball Handling Errors 1 1
Points 1139.5 265.0
Points per set 12.7 13.3
Home Attendance 25 25
Home Attendance average 4 9
Players
No. Yr Pos
1 Victoria Cruz So 5 5 0 0.00 0 0 - 0 0.00 0 0.00 1 1 5 1.00 0 0 0 0.00 0.0 0.0
3 Tegan Colyer Fr 25 85 19 0.22 8 104 .106 14 0.16 13 0.15 269 19 238 2.80 0 4 4 0.05 34.0 0.4
5 Meara Nicholson Fr 4 4 0 0.00 0 3 .000 1 0.25 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
6 Millie Redican So 3 3 0 0.00 0 0 - 0 0.00 0 0.00 5 1 4 1.33 0 0 0 0.00 0.0 0.0
7 Amber Kingston So OH 24 127 204 1.61 123 742 .109 2 0.02 17 0.13 353 65 227 1.79 3 15 18 0.14 231.5 1.8
8 Amanda Pocica So 25 86 3 0.03 1 8 .250 70 0.81 10 0.12 511 39 519 6.03 0 0 0 0.00 13.0 0.2
10 Keira Clancy So MH 25 86 149 1.73 39 399 .276 3 0.03 0 0.00 3 0 16 0.19 10 31 41 0.48 174.5 2.0
12 Chloe McGregor-Paterson So OH 25 86 280 3.26 77 808 .251 5 0.06 19 0.22 352 46 276 3.21 1 7 8 0.09 303.5 3.5
13 Erin Quigley Fr 25 84 53 0.63 44 169 .053 1 0.01 3 0.04 26 4 32 0.38 15 24 39 0.46 83.0 1.0
19 Rhian Crittenden Fr 22 75 44 0.59 28 151 .106 1 0.01 27 0.36 28 7 49 0.65 8 23 31 0.41 90.5 1.2
33 Cameron Szyszka So S 25 86 102 1.19 34 346 .197 623 7.24 56 0.65 17 1 312 3.63 0 12 12 0.14 164.0 1.9
  Totals     25 90 880 9.78 362 2796 .185 739 8.21 160 1.78 1632 188 1699 18.88 38 123 100 1.11 1139.5 12.7
  Opponent     25 90 931 10.34 464 2986 .156 860 9.56 206 2.29 - 148 1507 16.74 77 112 133 1.48 1270.0 14.1
Players
No. Yr Pos
1 Victoria Cruz So 1 1 0 0.00 0 0 - 0 0.00 0 0.00 1 1 2 2.00 0 0 0 0.00 0.0 0.0
3 Tegan Colyer Fr 6 19 2 0.11 4 29 -.069 1 0.05 8 0.42 62 3 46 2.42 0 0 0 0.00 10.0 0.5
5 Meara Nicholson Fr 1 1 0 0.00 0 0 - 1 1.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
6 Millie Redican So 1 1 0 0.00 0 0 - 0 0.00 0 0.00 1 1 0 0.00 0 0 0 0.00 0.0 0.0
7 Amber Kingston So OH 6 20 50 2.50 24 184 .141 1 0.05 5 0.25 85 17 54 2.70 0 5 5 0.25 57.5 2.9
8 Amanda Pocica So 6 20 1 0.05 0 2 .500 13 0.65 1 0.05 138 8 118 5.90 0 0 0 0.00 2.0 0.1
10 Keira Clancy So MH 6 20 36 1.80 9 89 .303 1 0.05 0 0.00 1 0 6 0.30 3 9 12 0.60 43.5 2.2
12 Chloe McGregor-Paterson So OH 6 20 64 3.20 18 166 .277 3 0.15 4 0.20 90 10 68 3.40 0 1 1 0.05 68.5 3.4
13 Erin Quigley Fr 6 20 11 0.55 14 34 -.088 1 0.05 0 0.00 13 2 9 0.45 7 2 9 0.45 19.0 0.9
19 Rhian Crittenden Fr 5 15 11 0.73 4 32 .219 0 0.00 6 0.40 5 0 13 0.87 2 5 7 0.47 21.5 1.4
33 Cameron Szyszka So S 6 20 23 1.15 8 75 .200 146 7.30 18 0.90 0 0 74 3.70 0 4 4 0.20 43.0 2.1
  Totals     6 20 198 9.90 81 612 .191 167 8.35 42 2.10 402 42 396 19.80 12 26 25 1.25 265.0 13.3
  Opponent     6 20 210 10.50 144 726 .091 189 9.45 48 2.40 - 25 347 17.35 10 36 28 1.40 286.0 14.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Wilbur Wright College W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 22 Triton College L, 3-2 5 57 28 197 .147 35 10 7 155 13 138 0 0 0 0 0 67.0
Aug 27 at Morton College L, 3-1 4 26 17 117 .077 22 2 12 113 8 101 1 2 0 2 0 30.0
Sep 10 College of Lake County L, 3-0 3 32 15 114 .149 29 4 5 58 8 77 1 0 0 1 1 37.0
Sep 11 at Harper College L, 3-0 3 36 11 99 .253 29 0 0 68 11 61 0 2 3 1 0 37.0
Sep 15 # vs. Elmhurst University JV T, 0-0 - - - - - - - - - - - - - - - - -
Sep 17 Prairie State College W, 3-1 4 40 17 102 .225 33 12 10 114 9 47 3 7 1 7 0 58.5
Sep 19 vs. Milwaukee Area Technical College L, 3-2 5 41 13 180 .156 38 10 7 99 10 133 0 0 0 0 0 51.0
Sep 19 vs. Sauk Valley Community College L, 3-0 3 22 8 93 .151 22 4 3 68 9 58 0 0 0 0 0 26.0
Sep 20 vs. Carl Sandburg College L, 3-0 3 24 13 120 .092 23 8 0 83 7 28 0 0 0 0 0 32.0
Sep 20 at UW-Whitewater at Rock County W, 3-0 3 26 8 65 .277 19 15 2 61 5 15 1 7 2 5 0 45.5
Sep 24 Elgin Community College W, 3-0 3 31 10 84 .250 26 7 7 36 7 43 3 5 3 6 0 43.5
Sep 27 vs. Carl Sandburg College W, 3-2 5 58 19 161 .242 47 7 5 70 11 98 1 9 6 6 0 70.5
Sep 27 vs. Kellogg Community College L, 3-0 3 27 13 86 .163 23 3 3 47 13 50 2 9 9 7 0 36.5
Sep 27 vs. Kankakee Community College L, 3-2 5 61 16 168 .268 49 5 6 84 7 89 3 12 5 9 0 75.0
Oct 1 at Waubonsee Community College W, 3-0 3 30 14 94 .170 24 10 5 41 2 53 1 10 3 6 0 46.0
Oct 4 vs. Malcolm X College W, 3-0 3 38 7 77 .403 31 11 5 27 0 53 3 4 0 5 0 54.0
Oct 4 vs. Black Hawk College W, 3-1 4 49 11 142 .268 41 5 12 48 7 84 2 8 3 6 0 60.0
Oct 8 at McHenry County College W, 3-0 3 39 8 101 .307 33 7 6 40 8 75 3 2 2 4 0 50.0
Oct 10 at Illinois Valley Community College L, 3-1 4 29 51 91 -.242 26 7 4 59 13 63 0 8 6 4 0 40.0
Oct 16 Rock Valley College L, 3-0 3 31 11 107 .187 27 3 5 70 11 67 1 8 1 5 0 39.0
Oct 22 Olive-Harvey College W, 3-1 4 41 19 156 .141 36 8 9 44 6 82 5 4 3 7 0 56.0
Oct 25 vs. Highland Community College - Illinois L, 3-2 5 57 21 166 .217 48 8 15 91 7 111 0 14 3 7 0 72.0
Oct 25 vs. Madison College L, 3-0 3 24 7 85 .200 22 0 6 65 6 47 2 0 4 2 0 26.0
Oct 28 South Suburban College W, 3-0 3 35 13 106 .208 32 9 8 37 5 66 5 8 2 9 0 53.0
Nov 5 at Harper College L, 3-0 3 26 12 85 .165 24 5 3 54 5 60 1 4 8 3 0 34.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 90 880 9.78 362 2796 .185 739 8.21 160 1.78 1632 188 1699 18.88 38 123 100 1.11 1139.5 12.7
Conference 6 20 198 9.90 81 612 .191 167 8.35 42 2.10 402 42 396 19.80 12 26 25 1.25 265.0 13.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 28 267 9.54 113 866 .178 218 7.79 53 1.89 514 59 520 18.57 18 32 34 1.21 354.0 12.6
Away 7 23 212 9.22 121 652 .140 177 7.70 46 2.00 436 52 428 18.61 7 35 25 1.07 282.5 12.3
Neutral 10 39 401 10.28 128 1278 .214 344 8.82 61 1.56 682 77 751 19.26 13 56 41 1.05 503.0 12.9
 
-
Wins 11 38 387 10.18 126 1088 .240 322 8.47 91 2.39 518 60 616 16.21 27 64 59 1.55 537.0 14.1
Losses 14 52 493 9.48 236 1708 .150 417 8.02 69 1.33 1114 128 1083 20.83 11 59 41 0.78 602.5 11.6
 
-
August 3 12 83 6.92 45 314 .121 57 4.75 12 1.00 268 21 239 19.92 1 2 2 0.17 97.0 8.1
September 11 40 398 9.95 143 1272 .200 338 8.45 75 1.88 788 97 699 17.48 14 51 40 0.99 512.5 12.8
October 10 35 373 10.66 162 1125 .188 320 9.14 68 1.94 522 65 701 20.03 22 66 55 1.57 496.0 14.2
November 1 3 26 8.67 12 85 .165 24 8.00 5 1.67 54 5 60 20.00 1 4 3 1.00 34.0 11.3
Date Opponent Score Attend
Aug 21 Wilbur Wright College W, 3-0 0
Aug 22 Triton College L, 3-2 0
Aug 27 at Morton College L, 3-1 0
Sep 10 College of Lake County L, 3-0 0
Sep 11 at Harper College L, 3-0 0
Sep 15 vs. Elmhurst University JV 0-0 Tie -
Sep 17 Prairie State College W, 3-1 0
Sep 19 vs. Milwaukee Area Technical College L, 3-2 0
Sep 19 vs. Sauk Valley Community College L, 3-0 0
Sep 20 vs. Carl Sandburg College L, 3-0 0
Sep 20 at UW-Whitewater at Rock County W, 3-0 0
Sep 24 Elgin Community College W, 3-0 25
Sep 27 vs. Carl Sandburg College W, 3-2 0
Sep 27 vs. Kellogg Community College L, 3-0 0
Sep 27 vs. Kankakee Community College L, 3-2 0
Oct 1 at Waubonsee Community College W, 3-0 0
Oct 4 vs. Malcolm X College W, 3-0 0
Oct 4 vs. Black Hawk College W, 3-1 0
Oct 8 at McHenry County College W, 3-0 0
Oct 10 at Illinois Valley Community College L, 3-1 0
Oct 16 Rock Valley College L, 3-0 0
Oct 22 Olive-Harvey College W, 3-1 0
Oct 25 vs. Highland Community College - Illinois L, 3-2 0
Oct 25 vs. Madison College L, 3-0 0
Oct 28 South Suburban College W, 3-0 0
Nov 5 at Harper College L, 3-0 0