2 Josh Lawson
2 - Josh Lawson
Height: 6-3
Weight: 175
Hometown: Chicago Heights
Position: Guard
Year: So
High School: Marian Catholic
Previous College: University of St. Francis, Fort Wayne
gp 32
pts/g 11.4
fg % 35.5
3pt % 24.7
ft % 75.9
reb/g 3.4
a/g 3.5
Recent Games
Feb 12 Morton College W, 80-64
Feb 14 at Rock Valley College L, 95-67
Feb 17 at Prairie State College L, 82-81
Feb 19 Elgin Community College W, 77-70
Feb 26 Kishwaukee College W, 85-66
Mar 1 vs. Bryant and Stratton College (WI) L, 58-53
Statistics category Overall Conf
Games 32 14
Games started 31 14
Minutes 887 409
Minutes per game 27.7 29.2
FG 110-310 51-146
FG Pct 35.5 34.9
3PT 18-73 12-44
3PT Pct 24.7 27.3
FT 126-166 75-89
FT Pct 75.9 84.3
Off rebounds 20 7
Def rebounds 90 43
Total rebounds 110 50
Rebounds per game 3.4 3.6
Personal fouls 67 30
Disqualifications 1 -
Assists 111 55
Turnovers 80 38
Assist to turnover ratio 1.4 1.4
Steals 40 19
Blocks 5 0
Points 364 189
Points per game 11.4 13.5
Points per 40 min 16.4 18.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 vs. TBD   - - - - - - - - -
Oct 28 vs. Judson University JV   - - - - - - - - -
Oct 30 vs. Olivet Nazarene University JV   - - - - - - - - -
Nov 4 Governors State University JV W, 107-81 1 25 5-10 50.0 0-2 0.0 2-4 50.0 12
Nov 7 at Des Moines Area Community College L, 71-68 1 28 2-9 22.2 0-1 0.0 1-2 50.0 5
Nov 8 vs. North Iowa Area Community College L, 101-78 1 25 4-16 25.0 0-1 0.0 6-7 85.7 14
Nov 11 at Harper College W, 72-49 1 28 4-7 57.1 1-3 33.3 2-2 100.0 11
Nov 15 Blackhawk Technical College W, 89-79 1 27 3-7 42.9 0-0 - 1-2 50.0 7
Nov 18 at Olive-Harvey College L, 81-80 1 31 3-10 30.0 0-1 0.0 3-6 50.0 9
Nov 25 Kishwaukee College W, 83-74 1 25 3-6 50.0 0-0 - 4-6 66.7 10
Dec 1 at Trinity Christian College JV W, 105-54 1 15 3-4 75.0 0-1 0.0 0-0 - 6
Dec 4 Joliet Junior College W, 98-90 1 21 3-8 37.5 0-0 - 2-3 66.7 8
Dec 9 at College of DuPage W, 83-75 1 32 3-12 25.0 1-3 33.3 4-6 66.7 11
Dec 12 vs. Sauk Valley Community College W, 72-61 1 32 1-9 11.1 0-2 0.0 0-1 0.0 2
Dec 13 vs. Moberly Area Community College L, 95-72 1 30 2-8 25.0 0-1 0.0 4-6 66.7 8
Dec 13 vs. Southeastern Community College L, 80-75 1 45 6-17 35.3 1-3 33.3 5-7 71.4 18
Dec 16 Milwaukee Area Technical College L, 98-92 1 32 3-13 23.1 0-4 0.0 9-13 69.2 15
Jan 6 Waubonsee Community College W, 92-78 1 23 4-10 40.0 1-4 25.0 2-2 100.0 11
Jan 8 Oakton Community College W, 74-58 1 35 1-10 10.0 0-2 0.0 1-2 50.0 3
Jan 13 at McHenry County College W, 74-64 1 33 5-7 71.4 0-2 0.0 8-8 100.0 18
Jan 15 College of Lake County W, 73-63 1 34 3-11 27.3 1-2 50.0 2-2 100.0 9
Jan 20 at Morton College W, 87-81 1 29 2-8 25.0 2-3 66.7 12-13 92.3 18
Jan 22 Prairie State College W, 83-73 1 34 5-11 45.5 0-3 0.0 5-7 71.4 15
Jan 27 at Elgin Community College L, 69-64 1 26 3-9 33.3 0-2 0.0 0-0 - 6
Jan 29 at Waubonsee Community College L, 87-71 1 1 5-17 29.4 3-8 37.5 6-6 100.0 19
Feb 3 at Oakton Community College W, 59-53 1 34 6-15 40.0 1-4 25.0 7-9 77.8 20
Feb 5 McHenry County College W, 96-89 1 34 3-9 33.3 2-4 50.0 6-6 100.0 14
Feb 7 South Suburban College L, 92-79 1 32 5-9 55.6 2-3 66.7 5-6 83.3 17
Feb 10 at College of Lake County L, 86-69 1 21 1-8 12.5 0-4 0.0 3-4 75.0 5
Feb 12 Morton College W, 80-64 1 31 4-10 40.0 0-0 - 8-10 80.0 16
Feb 14 at Rock Valley College L, 95-67 - 20 4-10 40.0 0-1 0.0 1-2 50.0 9
Feb 17 at Prairie State College L, 82-81 1 38 4-11 36.4 1-2 50.0 5-7 71.4 14
Feb 19 Elgin Community College W, 77-70 1 36 5-10 50.0 1-4 25.0 10-13 76.9 21
Feb 26 Kishwaukee College W, 85-66 1 29 5-9 55.6 1-3 33.3 2-4 50.0 13
Mar 1 vs. Bryant and Stratton College (WI) L, 58-53 1 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 vs. TBD   - - - - - - - - - - - -
Oct 28 vs. Judson University JV   - - - - - - - - - - - -
Oct 30 vs. Olivet Nazarene University JV   - - - - - - - - - - - -
Nov 4 Governors State University JV W, 107-81 1 25 0 3 3 5 2 2.5 1 0 2 -
Nov 7 at Des Moines Area Community College L, 71-68 1 28 0 2 2 2 3 0.7 1 0 5 1
Nov 8 vs. North Iowa Area Community College L, 101-78 1 25 2 5 7 6 2 3.0 2 0 1 -
Nov 11 at Harper College W, 72-49 1 28 1 2 3 3 3 1.0 1 0 2 -
Nov 15 Blackhawk Technical College W, 89-79 1 27 0 3 3 3 3 1.0 1 0 1 -
Nov 18 at Olive-Harvey College L, 81-80 1 31 0 0 0 2 3 0.7 1 1 2 -
Nov 25 Kishwaukee College W, 83-74 1 25 0 2 2 3 1 3.0 5 0 1 -
Dec 1 at Trinity Christian College JV W, 105-54 1 15 0 3 3 4 0 - 1 0 0 -
Dec 4 Joliet Junior College W, 98-90 1 21 1 2 3 2 2 1.0 0 0 2 -
Dec 9 at College of DuPage W, 83-75 1 32 1 4 5 4 1 4.0 0 0 4 -
Dec 12 vs. Sauk Valley Community College W, 72-61 1 32 1 6 7 4 0 - 2 0 2 -
Dec 13 vs. Moberly Area Community College L, 95-72 1 30 1 1 2 4 5 0.8 1 1 3 -
Dec 13 vs. Southeastern Community College L, 80-75 1 45 5 5 10 3 4 0.8 1 1 4 -
Dec 16 Milwaukee Area Technical College L, 98-92 1 32 0 4 4 6 4 1.5 0 2 3 -
Jan 6 Waubonsee Community College W, 92-78 1 23 0 1 1 3 1 3.0 1 0 2 -
Jan 8 Oakton Community College W, 74-58 1 35 2 2 4 3 2 1.5 0 0 1 -
Jan 13 at McHenry County College W, 74-64 1 33 0 2 2 3 1 3.0 1 0 3 -
Jan 15 College of Lake County W, 73-63 1 34 0 6 6 3 3 1.0 1 0 2 -
Jan 20 at Morton College W, 87-81 1 29 1 3 4 11 1 11.0 0 0 3 -
Jan 22 Prairie State College W, 83-73 1 34 1 3 4 1 1 1.0 0 0 3 -
Jan 27 at Elgin Community College L, 69-64 1 26 1 1 2 2 4 0.5 2 0 2 -
Jan 29 at Waubonsee Community College L, 87-71 1 1 1 7 8 8 5 1.6 0 0 2 -
Feb 3 at Oakton Community College W, 59-53 1 34 0 4 4 2 5 0.4 1 0 2 -
Feb 5 McHenry County College W, 96-89 1 34 1 1 2 8 5 1.6 5 0 2 -
Feb 7 South Suburban College L, 92-79 1 32 1 0 1 1 2 0.5 1 0 3 -
Feb 10 at College of Lake County L, 86-69 1 21 0 2 2 3 2 1.5 1 0 2 -
Feb 12 Morton College W, 80-64 1 31 0 8 8 3 2 1.5 4 0 1 -
Feb 14 at Rock Valley College L, 95-67 - 20 0 2 2 1 4 0.3 2 0 0 -
Feb 17 at Prairie State College L, 82-81 1 38 0 1 1 2 4 0.5 0 0 4 -
Feb 19 Elgin Community College W, 77-70 1 36 0 2 2 3 2 1.5 3 0 1 -
Feb 26 Kishwaukee College W, 85-66 1 29 0 3 3 3 3 1.0 1 0 2 -
Mar 1 vs. Bryant and Stratton College (WI) L, 58-53 1 1 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 31 27.7 3.4-9.7 35.5 0.6-2.3 24.7 3.9-5.2 75.9 11.4
Total 32 31 27.7 3.4-9.7 35.5 0.6-2.3 24.7 3.9-5.2 75.9 11.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 31 887 110-310 35.5 18-73 24.7 126-166 75.9 364
Total 32 31 887 110-310 35.5 18-73 24.7 126-166 75.9 364
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 31 27.7 5.0-14.0 35.5 0.8-3.3 24.7 5.7-7.5 75.9 16.4
Total 32 31 27.7 5.0-14.0 35.5 0.8-3.3 24.7 5.7-7.5 75.9 16.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 31 27.7 0.6 2.8 3.4 2.1 0.0 3.5 2.5 1.4 1.3 0.2
Total 32 31 27.7 0.6 2.8 3.4 2.1 0.0 3.5 2.5 1.4 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 31 887 20 90 110 67 1 111 80 1.4 40 5
Total 32 31 887 20 90 110 67 1 111 80 1.4 40 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 31 27.7 0.9 4.1 5.0 3.0 0.0 5.0 3.6 1.4 1.8 0.2
Total 32 31 27.7 0.9 4.1 5.0 3.0 0.0 5.0 3.6 1.4 1.8 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 27.7 3.4-9.7 35.5 0.6-2.3 24.7 3.9-5.2 75.9 11.4
Conference 14 14 29.2 3.6-10.4 34.9 0.9-3.1 27.3 5.4-6.4 84.3 13.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 29.9 3.7-9.5 39.1 0.6-2.2 25.8 4.2-5.7 73.8 12.2
Away 13 12 25.8 3.5-9.8 35.4 0.7-2.7 25.7 4.0-5.0 80.0 11.6
Neutral 5 5 26.6 2.6-10.0 26.0 0.2-1.4 14.3 3.0-4.2 71.4 8.4
-
Wins 19 19 29.3 3.6-9.1 39.3 0.6-2.2 26.2 4.1-5.3 78.0 11.8
Losses 13 12 25.4 3.2-10.5 30.7 0.5-2.4 22.6 3.7-5.1 72.7 10.7
-
November 7 7 27.0 3.4-9.3 36.9 0.1-1.1 12.5 2.7-4.1 65.5 9.7
December 7 7 29.6 3.0-10.1 29.6 0.3-2.0 14.3 3.4-5.1 66.7 9.7
January 8 8 26.9 3.5-10.4 33.7 0.9-3.2 26.9 4.5-5.0 90.0 12.4
February 9 8 30.6 4.1-10.1 40.7 0.9-2.8 32.0 5.2-6.8 77.0 14.3
March 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 887 110-310 35.5 18-73 24.7 126-166 75.9 364
Conference 14 14 409 51-146 34.9 12-44 27.3 75-89 84.3 189
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 418 52-133 39.1 8-31 25.8 59-80 73.8 171
Away 13 12 336 45-127 35.4 9-35 25.7 52-65 80.0 151
Neutral 5 5 133 13-50 26.0 1-7 14.3 15-21 71.4 42
-
Wins 19 19 557 68-173 39.3 11-42 26.2 78-100 78.0 225
Losses 13 12 330 42-137 30.7 7-31 22.6 48-66 72.7 139
-
November 7 7 189 24-65 36.9 1-8 12.5 19-29 65.5 68
December 7 7 207 21-71 29.6 2-14 14.3 24-36 66.7 68
January 8 8 215 28-83 33.7 7-26 26.9 36-40 90.0 99
February 9 8 275 37-91 40.7 8-25 32.0 47-61 77.0 129
March 1 1 1 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 27.7 5.0-14.0 35.5 0.8-3.3 24.7 5.7-7.5 75.9 16.4
Conference 14 14 29.2 5.0-14.3 34.9 1.2-4.3 27.3 7.3-8.7 84.3 18.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 29.9 5.0-12.7 39.1 0.8-3.0 25.8 5.6-7.7 73.8 16.4
Away 13 12 25.8 5.4-15.1 35.4 1.1-4.2 25.7 6.2-7.7 80.0 18.0
Neutral 5 5 26.6 3.9-15.0 26.0 0.3-2.1 14.3 4.5-6.3 71.4 12.6
-
Wins 19 19 29.3 4.9-12.4 39.3 0.8-3.0 26.2 5.6-7.2 78.0 16.2
Losses 13 12 25.4 5.1-16.6 30.7 0.8-3.8 22.6 5.8-8.0 72.7 16.8
-
November 7 7 27.0 5.1-13.8 36.9 0.2-1.7 12.5 4.0-6.1 65.5 14.4
December 7 7 29.6 4.1-13.7 29.6 0.4-2.7 14.3 4.6-7.0 66.7 13.1
January 8 8 26.9 5.2-15.4 33.7 1.3-4.8 26.9 6.7-7.4 90.0 18.4
February 9 8 30.6 5.4-13.2 40.7 1.2-3.6 32.0 6.8-8.9 77.0 18.8
March 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 27.7 0.6 2.8 3.4 2.1 0.0 3.5 2.5 1.4 1.3 0.2
Conference 14 14 29.2 0.5 3.1 3.6 2.1 - 3.9 2.7 1.4 1.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 29.9 0.4 2.9 3.3 1.9 - 3.4 2.4 1.4 1.6 0.1
Away 13 12 25.8 0.4 2.5 2.9 2.4 0.1 3.6 2.8 1.3 0.8 0.1
Neutral 5 5 26.6 1.8 3.4 5.2 2.0 - 3.4 2.2 1.5 1.2 0.4
-
Wins 19 19 29.3 0.5 3.2 3.6 1.9 - 3.7 2.0 1.9 1.5 0.0
Losses 13 12 25.4 0.8 2.3 3.2 2.4 0.1 3.1 3.2 1.0 0.9 0.4
-
November 7 7 27.0 0.4 2.4 2.9 2.0 0.1 3.4 2.4 1.4 1.7 0.1
December 7 7 29.6 1.3 3.6 4.9 2.6 - 3.9 2.3 1.7 0.7 0.6
January 8 8 26.9 0.8 3.1 3.9 2.3 - 4.3 2.3 1.9 0.6 0.0
February 9 8 30.6 0.2 2.6 2.8 1.9 - 2.9 3.2 0.9 2.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 887 20 90 110 67 1 111 80 1.4 40 5
Conference 14 14 409 7 43 50 30 - 55 38 1.4 19 0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 418 6 40 46 26 - 47 33 1.4 23 2
Away 13 12 336 5 33 38 31 1 47 36 1.3 11 1
Neutral 5 5 133 9 17 26 10 - 17 11 1.5 6 2
-
Wins 19 19 557 9 60 69 36 - 71 38 1.9 28 0
Losses 13 12 330 11 30 41 31 1 40 42 1.0 12 5
-
November 7 7 189 3 17 20 14 1 24 17 1.4 12 1
December 7 7 207 9 25 34 18 - 27 16 1.7 5 4
January 8 8 215 6 25 31 18 - 34 18 1.9 5 0
February 9 8 275 2 23 25 17 - 26 29 0.9 18 0
March 1 1 1 0 0 0 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 27.7 0.9 4.1 5.0 3.0 0.0 5.0 3.6 1.4 1.8 0.2
Conference 14 14 29.2 0.7 4.2 4.9 2.9 0.0 5.4 3.7 1.4 1.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 29.9 0.6 3.8 4.4 2.5 0.0 4.5 3.2 1.4 2.2 0.2
Away 13 12 25.8 0.6 3.9 4.5 3.7 0.1 5.6 4.3 1.3 1.3 0.1
Neutral 5 5 26.6 2.7 5.1 7.8 3.0 0.0 5.1 3.3 1.5 1.8 0.6
-
Wins 19 19 29.3 0.6 4.3 5.0 2.6 0.0 5.1 2.7 1.9 2.0 0.0
Losses 13 12 25.4 1.3 3.6 5.0 3.8 0.1 4.8 5.1 1.0 1.5 0.6
-
November 7 7 27.0 0.6 3.6 4.2 3.0 0.2 5.1 3.6 1.4 2.5 0.2
December 7 7 29.6 1.7 4.8 6.6 3.5 0.0 5.2 3.1 1.7 1.0 0.8
January 8 8 26.9 1.1 4.7 5.8 3.3 0.0 6.3 3.3 1.9 0.9 0.0
February 9 8 30.6 0.3 3.3 3.6 2.5 0.0 3.8 4.2 0.9 2.6 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0