13 Jadea Johnson
13 - Jadea Johnson
Height: 5-10
Position: Forward
Year: So
High School: Romeoville
gp 36
pts/g 20.3
fg % 43.7
3pt % 32.7
ft % 72.7
reb/g 6.9
a/g 3.4
Recent Games
Feb 25 Kishwaukee College W, 108-65
Feb 28 vs. Carl Sandburg College W, 62-60
Mar 7 vs. Kankakee Community College W, 72-60
Mar 16 vs. Cleveland Community College L, 55-46
Mar 18 vs. Lincoln Land Community College W, 77-69
Mar 20 vs. Schoolcraft College L, 77-60
Statistics category Overall Conf
Games 36 14
Games started 36 14
Minutes 1135 404
Minutes per game 31.5 28.9
FG 269-615 103-220
FG Pct 43.7 46.8
3PT 32-98 13-43
3PT Pct 32.7 30.2
FT 160-220 37-45
FT Pct 72.7 82.2
Off rebounds 99 40
Def rebounds 148 60
Total rebounds 247 100
Rebounds per game 6.9 7.1
Personal fouls 54 9
Disqualifications - -
Assists 123 63
Turnovers 113 31
Assist to turnover ratio 1.1 2.0
Steals 95 29
Blocks 6 1
Points 730 256
Points per game 20.3 18.3
Points per 40 min 25.7 25.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 vs. TBD   - - - - - - - - -
Oct 8 at Indiana University Northwest   - - - - - - - - -
Oct 12 vs. TBD   - - - - - - - - -
Oct 18 TBD   - - - - - - - - -
Oct 31 at Danville Area Community College W, 83-68 1 21 8-15 53.3 0-0 - 5-6 83.3 21
Nov 1 at Parkland College L, 84-68 1 31 7-16 43.8 0-0 - 5-7 71.4 19
Nov 7 vs. Southwestern Illinois College L, 101-86 1 37 6-19 31.6 0-0 - 7-8 87.5 19
Nov 8 vs. Lansing Community College L, 89-70 1 35 8-16 50.0 2-2 100.0 6-11 54.5 24
Nov 11 at Harper College W, 89-65 1 32 9-25 36.0 1-3 33.3 5-9 55.6 24
Nov 13 Malcolm X College W, 73-68 1 32 9-22 40.9 3-8 37.5 4-6 66.7 25
Nov 18 at Olive-Harvey College W, 93-68 1 33 7-16 43.8 1-2 50.0 7-7 100.0 22
Nov 25 Kishwaukee College W, 110-47 1 25 9-18 50.0 3-4 75.0 3-6 50.0 24
Dec 2 at Triton College W, 74-72 1 38 6-25 24.0 0-4 0.0 6-7 85.7 18
Dec 4 Joliet Junior College W, 88-70 1 26 9-16 56.3 1-2 50.0 3-4 75.0 22
Dec 9 at College of DuPage W, 84-83 1 37 9-16 56.3 0-3 0.0 7-12 58.3 25
Dec 15 at Wilbur Wright College W, 89-32 1 25 8-19 42.1 1-4 25.0 5-5 100.0 22
Dec 16 Milwaukee Area Technical College W, 85-65 1 37 5-17 29.4 0-0 - 12-15 80.0 22
Jan 6 Waubonsee Community College W, 82-67 1 32 4-17 23.5 1-2 50.0 4-5 80.0 13
Jan 8 Oakton Community College W, 93-77 1 35 7-20 35.0 0-2 0.0 7-8 87.5 21
Jan 10 Kankakee Community College W, 73-67 1 40 7-19 36.8 2-3 66.7 12-16 75.0 28
Jan 13 at McHenry County College W, 84-61 1 31 11-18 61.1 3-7 42.9 2-2 100.0 27
Jan 15 College of Lake County W, 96-72 1 40 10-18 55.6 1-5 20.0 2-2 100.0 23
Jan 20 at Morton College W, 111-45 1 32 10-18 55.6 0-4 0.0 3-5 60.0 23
Jan 22 Prairie State College W, 104-48 1 29 10-14 71.4 1-3 33.3 1-1 100.0 22
Jan 27 at Elgin Community College W, 87-60 1 28 8-14 57.1 0-1 0.0 0-1 0.0 16
Jan 29 at Waubonsee Community College W, 77-64 1 35 7-13 53.8 0-1 0.0 0-0 - 14
Feb 3 at Oakton Community College W, 89-69 1 34 7-15 46.7 1-1 100.0 2-3 66.7 17
Feb 5 McHenry County College W, 100-77 1 26 5-15 33.3 2-2 100.0 2-2 100.0 14
Feb 7 South Suburban College W, 88-71 1 25 8-17 47.1 1-4 25.0 0-2 0.0 17
Feb 10 at College of Lake County L, 82-74 1 1 5-17 29.4 1-6 16.7 2-2 100.0 13
Feb 12 Morton College W, 99-45 1 26 9-14 64.3 2-2 100.0 0-0 - 20
Feb 14 at Rock Valley College W, 72-68 1 37 7-15 46.7 1-2 50.0 6-8 75.0 21
Feb 17 at Prairie State College W, 89-54 1 26 3-11 27.3 0-2 0.0 6-6 100.0 12
Feb 19 Elgin Community College W, 89-65 1 29 7-16 43.8 1-5 20.0 6-8 75.0 21
Feb 25 Kishwaukee College W, 108-65 1 31 9-13 69.2 2-2 100.0 6-7 85.7 26
Feb 28 vs. Carl Sandburg College W, 62-60 1 37 11-30 36.7 1-5 20.0 3-4 75.0 26
Mar 7 vs. Kankakee Community College W, 72-60 1 35 8-18 44.4 0-2 0.0 2-8 25.0 18
Mar 16 vs. Cleveland Community College L, 55-46 1 40 2-11 18.2 0-3 0.0 7-10 70.0 11
Mar 18 vs. Lincoln Land Community College W, 77-69 1 39 10-19 52.6 0-1 0.0 8-9 88.9 28
Mar 20 vs. Schoolcraft College L, 77-60 1 38 4-13 30.8 0-1 0.0 4-8 50.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 vs. TBD   - - - - - - - - - - - -
Oct 8 at Indiana University Northwest   - - - - - - - - - - - -
Oct 12 vs. TBD   - - - - - - - - - - - -
Oct 18 TBD   - - - - - - - - - - - -
Oct 31 at Danville Area Community College W, 83-68 1 21 1 5 6 2 2 1.0 3 0 1 -
Nov 1 at Parkland College L, 84-68 1 31 5 2 7 1 3 0.3 1 0 4 -
Nov 7 vs. Southwestern Illinois College L, 101-86 1 37 1 3 4 1 3 0.3 4 0 2 -
Nov 8 vs. Lansing Community College L, 89-70 1 35 3 1 4 3 3 1.0 2 3 3 -
Nov 11 at Harper College W, 89-65 1 32 5 6 11 2 6 0.3 6 0 1 -
Nov 13 Malcolm X College W, 73-68 1 32 4 1 5 2 3 0.7 3 0 4 -
Nov 18 at Olive-Harvey College W, 93-68 1 33 3 4 7 2 5 0.4 6 0 1 -
Nov 25 Kishwaukee College W, 110-47 1 25 4 2 6 5 3 1.7 5 0 0 -
Dec 2 at Triton College W, 74-72 1 38 4 4 8 1 7 0.1 0 0 1 -
Dec 4 Joliet Junior College W, 88-70 1 26 0 8 8 2 4 0.5 0 0 2 -
Dec 9 at College of DuPage W, 84-83 1 37 2 8 10 5 3 1.7 2 0 1 -
Dec 15 at Wilbur Wright College W, 89-32 1 25 5 4 9 4 2 2.0 4 1 1 -
Dec 16 Milwaukee Area Technical College W, 85-65 1 37 4 2 6 5 2 2.5 3 0 3 -
Jan 6 Waubonsee Community College W, 82-67 1 32 3 5 8 5 1 5.0 2 0 1 -
Jan 8 Oakton Community College W, 93-77 1 35 2 3 5 2 5 0.4 1 0 1 -
Jan 10 Kankakee Community College W, 73-67 1 40 2 2 4 1 7 0.1 4 1 2 -
Jan 13 at McHenry County College W, 84-61 1 31 1 5 6 2 2 1.0 3 0 2 -
Jan 15 College of Lake County W, 96-72 1 40 4 3 7 6 2 3.0 4 0 2 -
Jan 20 at Morton College W, 111-45 1 32 4 5 9 6 2 3.0 3 0 0 -
Jan 22 Prairie State College W, 104-48 1 29 2 2 4 6 0 - 1 0 0 -
Jan 27 at Elgin Community College W, 87-60 1 28 3 1 4 4 3 1.3 1 0 0 -
Jan 29 at Waubonsee Community College W, 77-64 1 35 2 4 6 5 7 0.7 1 0 1 -
Feb 3 at Oakton Community College W, 89-69 1 34 0 6 6 6 4 1.5 4 0 0 -
Feb 5 McHenry County College W, 100-77 1 26 5 1 6 5 1 5.0 0 0 0 -
Feb 7 South Suburban College W, 88-71 1 25 3 4 7 4 2 2.0 2 0 2 -
Feb 10 at College of Lake County L, 82-74 1 1 5 1 6 1 1 1.0 1 0 0 -
Feb 12 Morton College W, 99-45 1 26 1 10 11 4 1 4.0 0 0 0 -
Feb 14 at Rock Valley College W, 72-68 1 37 1 2 3 2 1 2.0 2 0 3 -
Feb 17 at Prairie State College W, 89-54 1 26 4 9 13 6 0 - 1 1 0 -
Feb 19 Elgin Community College W, 89-65 1 29 4 5 9 5 2 2.5 7 0 2 -
Feb 25 Kishwaukee College W, 108-65 1 31 3 12 15 8 2 4.0 5 0 0 -
Feb 28 vs. Carl Sandburg College W, 62-60 1 37 3 6 9 2 9 0.2 3 0 3 -
Mar 7 vs. Kankakee Community College W, 72-60 1 35 1 1 2 3 4 0.8 3 0 1 -
Mar 16 vs. Cleveland Community College L, 55-46 1 40 1 3 4 2 5 0.4 3 0 4 -
Mar 18 vs. Lincoln Land Community College W, 77-69 1 39 1 6 7 3 3 1.0 3 0 3 -
Mar 20 vs. Schoolcraft College L, 77-60 1 38 3 2 5 0 3 0.0 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 30 33.6 7.8-19.2 40.6 0.0-0.1 0.0 5.2-7.4 71.1 20.8
2025-26 36 36 31.5 7.5-17.1 43.7 0.9-2.7 32.7 4.4-6.1 72.7 20.3
Total 67 66 32.5 7.6-18.1 42.2 0.5-1.5 31.4 4.8-6.7 71.9 20.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 30 1042 242-596 40.6 0-4 0.0 162-228 71.1 646
2025-26 36 36 1135 269-615 43.7 32-98 32.7 160-220 72.7 730
Total 67 66 2177 511-1211 42.2 32-102 31.4 322-448 71.9 1376
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 30 33.6 0.0-0.0 40.6 0.0-0.0 0.0 0.0-0.0 71.1 0.0
2025-26 36 36 31.5 9.5-21.7 43.7 1.1-3.5 32.7 5.6-7.8 72.7 25.7
Total 67 66 32.5 9.4-22.3 42.2 0.6-1.9 31.4 5.9-8.2 71.9 25.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 30 33.6 3.2 7.4 10.5 2.0 - 2.8 3.5 0.8 3.0 0.2
2025-26 36 36 31.5 2.8 4.1 6.9 1.5 - 3.4 3.1 1.1 2.6 0.2
Total 67 66 32.5 2.9 5.6 8.6 1.7 - 3.1 3.3 0.9 2.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 30 1042 98 229 327 62 - 87 110 0.8 93 7
2025-26 36 36 1135 99 148 247 54 - 123 113 1.1 95 6
Total 67 66 2177 197 377 574 116 - 210 223 0.9 188 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 30 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 36 36 31.5 3.5 5.2 8.7 1.9 0.0 4.3 4.0 1.1 3.3 0.2
Total 67 66 32.5 3.6 6.9 10.5 2.1 0.0 3.9 4.1 0.9 3.5 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 36 36 31.5 7.5-17.1 43.7 0.9-2.7 32.7 4.4-6.1 72.7 20.3
Conference 14 14 28.9 7.4-15.7 46.8 0.9-3.1 30.2 2.6-3.2 82.2 18.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 30.9 7.7-16.9 45.8 1.4-3.1 45.5 4.4-5.9 75.6 21.3
Away 15 15 29.4 7.5-16.9 44.3 0.6-2.7 22.5 4.1-5.3 76.3 19.6
Neutral 7 7 37.3 7.0-18.0 38.9 0.4-2.0 21.4 5.3-8.3 63.8 19.7
-
Wins 30 30 31.8 7.9-17.4 45.3 1.0-2.9 33.7 4.3-5.8 74.1 21.1
Losses 6 6 30.3 5.3-15.3 34.8 0.5-2.0 25.0 5.2-7.7 67.4 16.3
-
October 1 1 21.0 8.0-15.0 53.3 0.0-0.0 - 5.0-6.0 83.3 21.0
November 7 7 32.1 7.9-18.9 41.7 1.4-2.7 52.6 5.3-7.7 68.5 22.4
December 5 5 32.6 7.4-18.6 39.8 0.4-2.6 15.4 6.6-8.6 76.7 21.8
January 9 9 33.6 8.2-16.8 49.0 0.9-3.1 28.6 3.4-4.4 77.5 20.8
February 10 10 27.2 7.1-16.3 43.6 1.2-3.1 38.7 3.3-4.2 78.6 18.7
March 4 4 38.0 6.0-15.2 39.3 0.0-1.8 0.0 5.2-8.8 60.0 17.3
  gp gs min fg pct 3pt pct ft pct pts
Total 36 36 1135 269-615 43.7 32-98 32.7 160-220 72.7 730
Conference 14 14 404 103-220 46.8 13-43 30.2 37-45 82.2 256
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 433 108-236 45.8 20-44 45.5 62-82 75.6 298
Away 15 15 441 112-253 44.3 9-40 22.5 61-80 76.3 294
Neutral 7 7 261 49-126 38.9 3-14 21.4 37-58 63.8 138
-
Wins 30 30 953 237-523 45.3 29-86 33.7 129-174 74.1 632
Losses 6 6 182 32-92 34.8 3-12 25.0 31-46 67.4 98
-
October 1 1 21 8-15 53.3 0-0 - 5-6 83.3 21
November 7 7 225 55-132 41.7 10-19 52.6 37-54 68.5 157
December 5 5 163 37-93 39.8 2-13 15.4 33-43 76.7 109
January 9 9 302 74-151 49.0 8-28 28.6 31-40 77.5 187
February 10 10 272 71-163 43.6 12-31 38.7 33-42 78.6 187
March 4 4 152 24-61 39.3 0-7 0.0 21-35 60.0 69
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 36 36 31.5 9.5-21.7 43.7 1.1-3.5 32.7 5.6-7.8 72.7 25.7
Conference 14 14 28.9 10.2-21.8 46.8 1.3-4.3 30.2 3.7-4.5 82.2 25.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 30.9 10.0-21.8 45.8 1.8-4.1 45.5 5.7-7.6 75.6 27.5
Away 15 15 29.4 10.2-22.9 44.3 0.8-3.6 22.5 5.5-7.3 76.3 26.7
Neutral 7 7 37.3 7.5-19.3 38.9 0.5-2.1 21.4 5.7-8.9 63.8 21.1
-
Wins 30 30 31.8 9.9-22.0 45.3 1.2-3.6 33.7 5.4-7.3 74.1 26.5
Losses 6 6 30.3 7.0-20.2 34.8 0.7-2.6 25.0 6.8-10.1 67.4 21.5
-
October 1 1 21.0 15.2-28.6 53.3 0.0-0.0 - 9.5-11.4 83.3 40.0
November 7 7 32.1 9.8-23.5 41.7 1.8-3.4 52.6 6.6-9.6 68.5 27.9
December 5 5 32.6 9.1-22.8 39.8 0.5-3.2 15.4 8.1-10.6 76.7 26.7
January 9 9 33.6 9.8-20.0 49.0 1.1-3.7 28.6 4.1-5.3 77.5 24.8
February 10 10 27.2 10.4-24.0 43.6 1.8-4.6 38.7 4.9-6.2 78.6 27.5
March 4 4 38.0 6.3-16.1 39.3 0.0-1.8 0.0 5.5-9.2 60.0 18.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 36 36 31.5 2.8 4.1 6.9 1.5 - 3.4 3.1 1.1 2.6 0.2
Conference 14 14 28.9 2.9 4.3 7.1 0.6 - 4.5 2.2 2.0 2.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 30.9 2.9 4.3 7.2 1.4 - 4.3 2.5 1.7 2.6 0.1
Away 15 15 29.4 3.0 4.4 7.4 1.1 - 3.3 3.2 1.0 2.5 0.1
Neutral 7 7 37.3 1.9 3.1 5.0 2.7 - 2.0 4.3 0.5 2.9 0.4
-
Wins 30 30 31.8 2.7 4.5 7.2 1.3 - 3.8 3.2 1.2 2.7 0.1
Losses 6 6 30.3 3.0 2.0 5.0 2.7 - 1.3 3.0 0.4 2.2 0.5
-
October 1 1 21.0 1.0 5.0 6.0 1.0 - 2.0 2.0 1.0 3.0 0.0
November 7 7 32.1 3.6 2.7 6.3 2.1 - 2.3 3.7 0.6 3.9 0.4
December 5 5 32.6 3.0 5.2 8.2 1.6 - 3.4 3.6 0.9 1.8 0.2
January 9 9 33.6 2.6 3.3 5.9 1.0 - 4.1 3.2 1.3 2.2 0.1
February 10 10 27.2 2.9 5.6 8.5 1.0 - 4.3 2.3 1.9 2.5 0.1
March 4 4 38.0 1.5 3.0 4.5 2.8 - 2.0 3.8 0.5 2.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 36 36 1135 99 148 247 54 - 123 113 1.1 95 6
Conference 14 14 404 40 60 100 9 - 63 31 2.0 29 1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 433 41 60 101 19 - 60 35 1.7 37 1
Away 15 15 441 45 66 111 16 - 49 48 1.0 38 2
Neutral 7 7 261 13 22 35 19 - 14 30 0.5 20 3
-
Wins 30 30 953 81 136 217 38 - 115 95 1.2 82 3
Losses 6 6 182 18 12 30 16 - 8 18 0.4 13 3
-
October 1 1 21 1 5 6 1 - 2 2 1.0 3 0
November 7 7 225 25 19 44 15 - 16 26 0.6 27 3
December 5 5 163 15 26 41 8 - 17 18 0.9 9 1
January 9 9 302 23 30 53 9 - 37 29 1.3 20 1
February 10 10 272 29 56 85 10 - 43 23 1.9 25 1
March 4 4 152 6 12 18 11 - 8 15 0.5 11 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 36 36 31.5 3.5 5.2 8.7 1.9 0.0 4.3 4.0 1.1 3.3 0.2
Conference 14 14 28.9 4.0 5.9 9.9 0.9 0.0 6.2 3.1 2.0 2.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 30.9 3.8 5.5 9.3 1.8 0.0 5.5 3.2 1.7 3.4 0.1
Away 15 15 29.4 4.1 6.0 10.1 1.5 0.0 4.4 4.4 1.0 3.4 0.2
Neutral 7 7 37.3 2.0 3.4 5.4 2.9 0.0 2.1 4.6 0.5 3.1 0.5
-
Wins 30 30 31.8 3.4 5.7 9.1 1.6 0.0 4.8 4.0 1.2 3.4 0.1
Losses 6 6 30.3 4.0 2.6 6.6 3.5 0.0 1.8 4.0 0.4 2.9 0.7
-
October 1 1 21.0 1.9 9.5 11.4 1.9 0.0 3.8 3.8 1.0 5.7 0.0
November 7 7 32.1 4.4 3.4 7.8 2.7 0.0 2.8 4.6 0.6 4.8 0.5
December 5 5 32.6 3.7 6.4 10.1 2.0 0.0 4.2 4.4 0.9 2.2 0.2
January 9 9 33.6 3.0 4.0 7.0 1.2 0.0 4.9 3.8 1.3 2.6 0.1
February 10 10 27.2 4.3 8.2 12.5 1.5 0.0 6.3 3.4 1.9 3.7 0.1
March 4 4 38.0 1.6 3.2 4.7 2.9 0.0 2.1 3.9 0.5 2.9 0.0